ABC – Aerial Bundled Cables
acc. VDE (German Standard)
Technical Data | ||
---|---|---|
Rated voltage: | kV | 0.6/1 |
Test voltage: | Veff kV/Hz | 4/50 |
Laying temperature: | °C | min. -20 |
Operating temperature: | °C | -30 bis +80 |
Conductor temperature: | °C | max. +80 |
Short-circuit temperature: | °C/s | max. +130 /5 |
Core identification (acc. VDE): | Beginning with the first core we have beginning with two cores 1, 2, 3, 4, and 5 raised longitudinal ribs on the surface of the bundled cores. The surface of the neutral conductor is smooth. Single cores have allways no ribs. |
|
Bending radius (min.): | mm | 18 × Ø of cable |
Tested acc.: | BS, GOST-R Russia, EZU Czech Republic, VDE Deutschland, BBJ Polen |
ABC – Aerial Bundled Cables
acc. VDE (German Standard)
number of coresx nominalcross section | max.conductor-resistance | min. breaking load of conductor strand | currentratingin the air 1) | outerdiameter | ALnumber | totalweight | |
---|---|---|---|---|---|---|---|
mm² | Ohm/km | kN | A | ca. mm | kg/km | ca. kg/km | |
200033 | 1x 16 RM | 1,910 | 2,5 | 72 | 8,0 | 55 | 74 |
200007 | 1x 25 RM | 1,200 | 4,0 | 107 | 9,0 | 72 | 106 |
200024 | 1x 35 RM | 0,868 | 5,5 | 132 | 10,5 | 102 | 138 |
200047 | 1x 50 RM | 0,641 | 8,0 | 165 | 11,8 | 145 | 182 |
200010 | 1x 70 RM | 0,443 | 10,7 | 205 | 13,0 | 203 | 252 |
200034 | 1x 95 RM | 0,320 | 13,7 | 240 | 15,4 | 276 | 333 |
200046 | 1x 120 RM | 0,253 | 18,6 | 290 | 17,0 | 348 | 408 |
200053 | 1x 150 RM | 0,206 | 23,2 | 334 | 19,0 | 435 | 502 |
200054 | 1x 185 RM | 0,164 | 28,7 | 389 | 21,0 | 537 | 611 |
100055 | 1x 240 RM | 0,125 | 37,2 | 467 | 24,0 | 696 | 801 |
200050 | 2x 16 RM | 1,900 | 2,5 | 72 | 15,6 | 93 | 147 |
200017 | 2x 25 RM | 1,200 | 4,0 | 107 | 18,0 | 145 | 208 |
200066 | 2x 35 RM | 0,868 | 5,5 | 132 | 20,0 | 204 | 277 |
200019 | 2x 50 RM | 0,641 | 8,0 | 165 | 23,5 | 290 | 361 |
200028 | 4x 16 RM | 1,910 | 2,5 | 72 | 18,8 | 186 | 286 |
200011 | 4x 25 RM | 1,200 | 4,0 | 107 | 21,2 | 290 | 430 |
200005 | 4x 35 RM | 0,868 | 5,5 | 132 | 24,1 | 406 | 553 |
200025 | 4x 50 RM | 0,641 | 8,0 | 165 | 27,8 | 580 | 746 |
200001 | 4x 70 RM | 0,443 | 10,7 | 205 | 31,8 | 812 | 1.009 |
200004 | 4x 95 RM | 0,320 | 13,7 | 240 | 37,8 | 1.102 | 1.332 |
200057 | 4x 120 RM | 0,253 | 18,6 | 290 | 54,4 | 1.392 | 1.632 |
200023 | 4x 35 + 1x 35 RM | 0,868/0,868 | 5,5/5,5 | 132/132 | 30,0 | 508 | 694 |
200045 | 4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 31,9 | 653 | 814 |
200048 | 4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 31,9 | 682 | 845 |
200006 | 4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 36,0 | 885 | 1.105 |
200031 | 4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 40,0 | 956 | 1.217 |
200003 | 4x 70 + 1x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 36,2 | 914 | 1.150 |
200002 | 4x 70 + 2x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 40,1 | 1.016 | 1.289 |
200032 | 4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 41,8 | 1.175 | 1.438 |
200008 | 4x 95 + 1x 35 RM | 0,320/0,868 | 13,7/5,5 | 240/132 | 41,8 | 1.204 | 1.467 |
200052 | 4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 42,0 | 1.247 | 1.544 |
1) basic rated current according to HD 626 – 4F former VDE 0276-626
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.