ABC – Aerial Bundled Cables

acc. to BS 7870-5: 1999

XLPE insulated bundled overhead line
Standard: BS 7870-5:1999 in connection with IEC 60502-1

Design
1 Aluminium conductor with increased breaking load, round stranded compressed (RM)
2 Core insulation (XPLE black, UV-resistant, not flame retardant); 2 up to 4 cores of equal cross section are stranded together in left-hand lay, additionally 1 or 2 cores of reduced cross section can be co-stranded.
Application
Can be used for fixed installation as overhead power lines up to 1.000 V incl.
Not suitable for direct burial.
This over-head cable provides reinforced insulation acc. IEC 61140 and fulfill therefore Class II acc. IEC 61140 It is not flame retardant. But this could be if requested change to a flame retardant cable
Technical Data
Rated voltage: kV     0.6/1
Test voltage: Veff kV     4
Laying temperature: °C     min. -20
Operating temperature: °C     -30 bis +80
Conductor temperature: °C     max. +80
Short-circuit temperature: °C/s     max. +130 /5
Core identification (acc. British Standard): 1, 2 resp. 3 raised longitudinal ribs on the surface of the cores. The surface of the neutral core should have at least 12 ribs for cross-sections up to 50 mm² and a minimum of 16 ribs for cores above 50 mm². In the case of five core bundles the surface of the protective core should be smooth.
Bending radius (min.):       18 × ø of cable

ABC – Aerial Bundled Cables

acc. BS (British Standard) 7870-5

number of cores x nominal cross section max. conductor- resistance min. breaking load of conductor strand current rating in the air outer diameter AL number total weight
mm² Ohm/km kN A ca. mm kg/km ca. kg/km
201052 1x 16 RM 1,910 2,5 72 8,0 55 74
201053 1x 25 RM 1,200 4,0 107 9,0 72 106
201054 1x 35 RM 0,868 5,5 132 10,5 102 138
201055 1x 50 RM 0,641 8,0 165 11,8 145 182
201056 1x 70 RM 0,443 10,7 205 13,0 203 252
201057 1x 95 RM 0,320 13,7 240 15,4 276 333
201051 1x 120 RM 0,253 18,6 290 17,0 348 408
201060 1x 150 RM 0,206 23,2 334 19,0 435 502
201061 1x 185 RM 0,164 28,7 389 21,0 537 611
201062 1x 240 RM 0,125 37,2 467 24,0 696 801
201063 2x 16 RM 1,910 2,5 72 15,6 93 147
201064 2x 25 RM 1,200 4,0 107 18,0 145 208
201058 2x 35 RM 0,868 5,5 132 20,0 203 277
201067 2x 50 RM 0,641 8,0 165 23,5 290 361
201065 2x 70 RM 0,443 10,7 205 25,4 408 505
201059 2x 95 RM 0,320 13,7 240 30,3 551 666
201080 2x 150 RM 0,206 23,2 334 38,0 870 1004
201066 4x 16 RM 1,910 2,5 72 18,8 186 286
201050 4x 25 RM 1,200 4,0 107 21,2 290 430
201074 4x 35 RM 0,868 5,5 132 24,1 406 553
201069 4x 50 RM 0,641 8,0 165 27,8 580 746
201071 4x 70 RM 0,443 10,7 205 31,8 812 1.009
201070 4x 95 RM 0,320 13,7 240 37,8 1.102 1.332
201068 4x 120 RM 0,253 18,6 290 54,4 1.392 1.632
201075 4x 50 + 1x 25 RM 0,641/1,200 8,0/4,0 165/107 31,9 653 814
201072 4x 50 + 1x 35 RM 0,641/0,868 8,5/5,5 165/132 31,9 682 845
201073 4x 70 + 1x 25 RM 0,443/1,200 10,7/4,0 205/107 36,0 885 1.105
201076 4x 70 + 2x 25 RM 0,443/1,200 10,7/4,0 205/107 40,0 956 1.217
201078 4x 95 + 1x 25 RM 0,320/1,200 13,7/4,0 240/107 41,8 1.175 1.438
201079 4x 95 + 2x 25 RM 0,320/1,200 13,7/4,0 240/107 42,0 1.247 1.544
201077 4x120 + 1x 25 RM 0,253/1,200 18,6/4,0 290/107 59.0 1.464 2.050

→ other cross-sections on request

Technical values can change. No responsibility is therefore taken for correctness.