Cable for photovoltaic installations, armoured
Technical Data | ||||
---|---|---|---|---|
Rated voltage: | 1.5 (1.8) kV DC / 0.6/1 (1.2) kV AC | |||
Test voltage: | 6.5 kV DC during 5 minutes | |||
Operating temperature: | -50 °C up to +90 °C | |||
Max.conductor temperature: | Max. 90 °C (in service) / 120 °C (overload 20.000 h) | |||
Short-circuit temperature: | max. +250 °C | |||
Fire properties: | flame retardant acc. to EN 60332-1-2 | |||
Halogen-free: | Halogen-free acc. to IEC 60754-1, CEI EN 50267-2-1 | |||
Bending radius (mind.): | 4 × Ø of cable | |||
Life expectancy: | >25 years | |||
Marking: | SOLAR CABLE 1x Ø | PV1-F 1500 Vcc IEC 60332-1-2 CE year/batch |
Cable for photovoltaic installations, armoured
name | Type | colour | outer diameter | Ø weight | |
---|---|---|---|---|---|
mm | Ø in mm | kg/km | |||
200161 | solar cable PVA 1x 1 | 1× 1 | black | 6,6 | 62 |
200162 | solar cable PVA 1x 1,5 | 1× 1,5 | black | 7,1 | 74 |
200163 | solar cable PVA 1x1,25 | 1× 2,5 | black | 7,6 | 91 |
200164 | solar cable PVA 1x 4 | 1× 4 | black | 8,4 | 116 |
200165 | solar cable PVA 1x 6 | 1× 6 | black | 9,1 | 144 |
200166 | solar cable PVA 1x 10 | 1× 10 | black | 10,5 | 207 |
200167 | solar cable PVA 1x 16 | 1× 16 | black | 11,9 | 283 |
200168 | solar cable PVA 1x 25 | 1× 25 | black | 13,2 | 381 |
200169 | solar cable PVA 1x 35 | 1× 35 | black | 14,6 | 490 |
200170 | solar cable PVA 1x 50 | 1× 50 | black | 16,6 | 672 |
200171 | solar cable PVA 1x 70 | 1× 70 | black | 18,7 | 854 |
200172 | solar cable PVA 1x 95 | 1× 95 | black | 21,3 | 1.112 |
200173 | solar cable PVA 1x 120 | 1× 120 | black | 23,9 | 1.395 |
200174 | solar cable PVA 1x 150 | 1× 150 | black | 25,7 | 1.688 |
200175 | solar cable PVA 1x 185 | 1× 185 | black | 28,4 | 2.002 |
200176 | solar cable PVA 1x 240 | 1× 240 | black | 29,6 | 2.626 |
→ other cross sections and colours on request
Technical values can change. No responsibility is therefore taken for correctness.