Cable for photovoltaic installations
| Technical Data | ||||
|---|---|---|---|---|
| Rated voltage: | 1.5 (1.8) kV DC / 0.6/1 (1.2) kV AC | |||
| Test voltage: | 6.5 kV DC during 5 minutes | |||
| Operating temperature: | -50 °C up to +90 °C | |||
| Max.conductor temperature: | Max. 90 °C (in service) / 120 °C (overload 20.000 h) | |||
| Short-circuit temperature: | max. +250 °C | |||
| Fire properties: | flame retardant acc. to EN 60332-1-2 | |||
| Halogen-free: | Halogen-free acc. to IEC 60754-1, CEI EN 50267-2-1 | |||
| Bending radius (mind.): | 4 × Ø of cable | |||
| Life expectancy: | >25 years | |||
| Marking: | SOLAR CABLE 1x Ø | PV1-F 1500 Vcc IEC 60332-1-2 CE year/batch | ||
| Certificate: | TÜV certified acc. to 2PfG 1169/08.2007 | |||
Cable for photovoltaic installations
| name | type | Colour | outer diameter | Ø weight | |
|---|---|---|---|---|---|
| mm² | Ø in mm | kg /km | |||
| 200100 | solar cable PV 1x 2,5 RM tin. | 1× 2,5 | black | 5,1 | 47 |
| 200106 | solar cable PV 1x 2,5 RM tin. | 1× 2,5 | red | 5,1 | 47 |
| 200101 | Solar cable PV 1x 4 RM tin. | 1× 4 | black | 5,7 | 63 |
| 200107 | solar cable PV 1x 4 RM tin. | 1× 4 | red | 5,7 | 63 |
| 200102 | solar cable PV 1x 6 RM tin. | 1× 6 | black | 6,5 | 86 |
| 200108 | solar cable PV 1x 6 RM tin. | 1× 6 | red | 6,5 | 86 |
| 200103 | solar cable PV 1x 10 RM tin. | 1× 10 | black | 7,9 | 136 |
| 200113 | solar cable PV 1x 10 RM tin. | 1× 10 | red | 7,9 | 136 |
| 200104 | solar cable PV 1x 10 RM tin. | 1× 16 | black | 9,0 | 195 |
| 200109 | solar cable PV 1x 10 RM tin. | 1× 16 | red | 9,0 | 195 |
| 200105 | solar cable PV 1x 25 RM tin. | 1× 25 | black | 10,9 | 291 |
| 200110 | solar cable PV 1x 25 RM tin. | 1× 25 | red | 10,9 | 291 |
| 200114 | solar cable PV 1x 35 RM tin. | 1× 35 | black | 11,9 | 383 |
| 200115 | solar cable PV 1x 35 RM tin. | 1× 35 | red | 11,9 | 383 |
| 200111 | solar cable PV 1x 50 RM tin. | 1× 50 | black | 14,1 | 552 |
| 200116 | solar cable PV 1x 50 RM tin. | 1× 50 | red | 14,1 | 552 |
| 200117 | solar cable PV 1x 70 RM tin. | 1× 70 | black | 15,9 | 712 |
| 200118 | solar cable PV 1x 70 RM tin. | 1× 70 | red | 15,9 | 712 |
| 200112 | solar cable PV 1x 95 RM tin. | 1× 95 | black | 18,0 | 925 |
| 200119 | solar cable PV 1x 95 RM tin. | 1× 95 | red | 18,0 | 925 |
| 200120 | solar cable PV 1x 120 RM tin. | 1× 120 | black | 20,3 | 1.187 |
| 200121 | solar cable PV 1x 120 RM tin. | 1× 120 | red | 20,3 | 1.187 |
| 200122 | solar cable PV 1x 150 RM tin. | 1× 150 | black | 22,8 | 1.476 |
| 200123 | solar cable PV 1x 150 RM tin. | 1× 150 | red | 22,8 | 1.476 |
| 200124 | solar cable PV 1x 180 RM tin. | 1× 180 | black | 26,0 | 1.785 |
| 200125 | solar cable PV 1x 180 RM tin. | 1× 180 | red | 26,0 | 1.785 |
| 200126 | solar cable PV 1x 240 RM tin. | 1× 240 | black | 27,0 | 2.390 |
| 200127 | solar cable PV 1x 240 RM tin. | 1× 240 | red | 27,0 | 2.390 |
→ other cross sections and colours on request
Technical values can change. No responsibility is therefore taken for correctness.