Twin cables for photovoltaic installations
| Technical Data | ||||
|---|---|---|---|---|
| Rated voltage: | 1.5 (1.8) kV DC / 0.6/1 (1.2) kV AC | |||
| Test voltage: | 6.5 kV DC during 5 minutes | |||
| Operating temperature: | -50 °C up to +90 °C | |||
| Max.conductor temperature: | Max. 90 °C (in service) / 120 °C (overload 20.000 h) | |||
| Short-circuit temperature: | max. +250 °C | |||
| Fire properties: | flame retardant acc. to EN 60332-1-2 | |||
| Halogen-free: | Halogen-free acc. to IEC 60754-1, CEI EN 50267-2-1 | |||
| Bending radius (mind.): | 6 × Ø of cable | |||
| Life expectancy: | >25 years | |||
| Marking: | Solar Cable 2x | PV1-F 1500 Vcc IEC 60332-1-2 CE year/batch | ||
| Certificate: | TÜV certified acc. to 2PfG 1169/08.2007 | |||
Twin cables for photovoltaic installations
| name | type | outer diameter | Ø weight | |
|---|---|---|---|---|
| mm | Ø in mm | kg/km | ||
| 200151 | solar cable SBS 2x 2,5 tin.. | 2x 2,5 | 5,20 x 10,60 | 104 |
| 200152 | solar cable SBS 2x 4 tin.. | 2x 4,0 | 6,00 x 12,20 | 147 |
| 200153 | solar cable SBS 2x 6 tin.. | 2x 6,0 | 6,80 x 13,80 | 205 |
| 200154 | solar cable SBS 2x 10 tin.. | 2x 10,0 | 8,20 x 16,60 | 313 |
| 200155 | solar cable SBS 2x 16 tin.. | 2x 16,0 | 9,30 x 18,80 | 420 |
→ other cross sections and colours on request
Technical values can change. No responsibility is therefore taken for correctness.