Cable cover plates
            | type | width | thickness | length | packing unit | |
|---|---|---|---|---|---|
| mm | mm | cm | pallet in m | ||
| 500150 | DEKAB 120/2 PVC | 120 | 1,8 – 2,0 | 100 | 1500 | 
| 500151 | DEKAB 120/2 PE | 120 | 2,0 | 100 | 1500 | 
| 500152 | DEKAB 150/2 PVC | 150 | 1,8 – 2,0 | 100 | 1500 | 
| 500153 | DEKAB 150/2 PE | 150 | 2,0 | 100 | 1500 | 
| 500154 | DEKAB 180/2 PVC | 180 | 1,8 – 2,0 | 100 | 1500 | 
| 500155 | DEKAB 180/2 PE | 180 | 2,0 | 100 | 1500 | 
| 500156 | DEKAB 200/2 PVC | 200 | 1,8 – 2,0 | 100 | 1000 | 
| 500157 | DEKAB 200/2 PE | 200 | 2,0 | 100 | 1000 | 
| 500158 | DEKAB 240/2 PVC | 240 | 1,8 – 2,0 | 100 | 1000 | 
| 500159 | DEKAB 240/2 PE | 240 | 2,0 | 100 | 1000 | 
| 500160 | DEKAB 250/2 PVC | 250 | 1,8 – 2,0 | 100 | 1000 | 
| 500161 | DEKAB 250/2 PE | 250 | 2,0 | 100 | 1000 | 
| 500162 | DEKAB 300/2 PVC | 300 | 1,8 – 2,0 | 100 | 750 | 
| 500163 | DEKAB 300/2 PE | 300 | 2,0 | 100 | 750 | 
Technical values can change. No responsibility is therefore taken for correctness.