Cable clamp type UNI
type | mech. strength | A | B | C | D | E | F | G | H | I | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | mm | mm | mm | mm | mm | mm | mm | mm | mm | g | ||
500003 | UNI 3x 13/32 | 19.500 | 186,5 | 32,25 | 60,5 | 62,75 | 60,5 | 10,5 | 43,0 | 45,0 | 61,0 | 145 |
500002 | UNI 4x 13/32 | 32.500 | 246,5 | 32,25 | 60,5 | 62,75 | 60,5 | 10,5 | 43,0 | 45,0 | 61,0 | 205 |
500001 | UNI 4x 30/47 | 27.400 | 345,0 | 44,50 | 85,0 | 87,5 | 85,0 | 12,5 | 65,0 | 50,0 | 66,0 | 375 |
500026 | UNI 3x 45/67 | 70.000 | 356,0 | 61,00 | 117,0 | 178,0 | 117,0 | 12,5 | 50,0 | 55,0 | - | 382 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.