Cable cover rolls
type | width | thickness | length | packing unit | |
---|---|---|---|---|---|
mm | mm | cm | pallet in m | ||
500164 | DEKAB Flex 125/2 PE | 125 | 2 | 2500 | 1000 |
500165 | DEKAB Flex 125/4 PE | 125 | 4 | 2500 | 1000 |
500166 | DEKAB Flex 170/2 PE | 170 | 2 | 2500 | 1000 |
500167 | DEKAB Flex 170/4 PE | 170 | 4 | 2500 | 1000 |
500191 | DEKAB Flex 240/2 PE | 240 | 2 | 2500 | 500 |
500192 | DEKAB Flex 240/4 PE | 240 | 4 | 2500 | 500 |
500168 | DEKAB Flex 250/2 PE | 250 | 2 | 2500 | 500 |
500169 | DEKAB Flex 250/4 PE | 250 | 4 | 2500 | 500 |
500170 | DEKAB Flex 300/2 PE | 300 | 2 | 2500 | 500 |
500171 | DEKAB Flex 300/4 PE | 300 | 4 | 2500 | 500 |
Technical values can change. No responsibility is therefore taken for correctness.