Cable cover type RH and HA
type | width | height | thickness | length | packing unit | |
---|---|---|---|---|---|---|
mm | mm | mm | cm | pallet in m | ||
picture 1+2 |
type RH |
|||||
500172 | RH 40 PVC | 40 | 35 | 1,8 | 100 | 1500 |
500173 | RH 50 PVC | 50 | 45 | 1,8 | 100 | 1500 |
500174 | RH 60 PVC | 60 | 55 | 1,8 | 100 | 1500 |
500175 | RH 80 PVC | 80 | 60 | 1,8 | 100 | 1000 |
500176 | RH 90 PVC | 90 | 65 | 1,8 | 100 | 750 |
500177 | RH 110 PVC | 110 | 75 | 1,8 | 100 | 750 |
picture 3 |
type HA |
|||||
500178 | HA 110 PVC | 110 | 40 | 1,8 | 100 | 2000 |
500179 | HA 120 PVC | 120 | 40 | 1,8 | 100 | 2000 |
500180 | HA 140 PVC | 140 | 40 | 1,8 | 100 | 1500 |
500181 | HA 160 PVC | 160 | 45 | 1,8 | 100 | 1500 |
500182 | HA 180 PVC | 180 | 45 | 1,8 | 100 | 1500 |
500183 | HA 200 PVC | 200 | 50 | 1,8 | 100 | 1000 |
Technical values can change. No responsibility is therefore taken for correctness.