Cable clamp type TRI and TRI eco
type | mech. strength | D Ø | L | B | l | d Ø | H | h | A | weigth | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | mm | mm | mm | mm | mm | mm | mm | mm | g | ||
500017 | TRI eco 3x 24-35 | 15.000 | 24-35 | 136 | 70 | 101 | 11,0 | 54-78 | 35 | 20 | 315 |
500053 | TRI eco 3x 33-46 (11) | 16.900 | 33-46 | 156 | 70 | 121 | 11,0 | 58-90 | 41 | 20 | 385 |
500018 | TRI eco 3x 33-46 (13) | 20.300 | 33-46 | 166 | 70 | 130 | 13,0 | 64-86 | 38 | 20 | 385 |
500021 | TRI eco 3x 47-66 | 22.300 | 47-66 | 205 | 70 | 170 | 13,0 | 80-120 | 51 | 19 | 420 |
500016 | TRI eco 3x 67-82 | 23.900 | 67-82 | 232 | 70 | 200 | 12,5 | 90-121 | 52,5 | 17 | 460 |
500008 | TRI 3x 25-40 | 40.000 | 25-40 | 160 | 75 | 125 | 14,5 | 68-95 | 38 | 20 | 835 |
500007 | TRI 3x 38-53 | 38.700 | 38-53 | 190 | 80 | 145 | 14,5 | 80-115 | 54 | 30 | 890 |
500006 | TRI 3x 53-66 | 69.000 | 53-66 | 216 | 80 | 169 | 15,0 | 100-120 | 44 | 25 | 1.120 |
500005 | TRI 3x 67-82 | 42.000 | 67-82 | 252 | 100 | 202 | 16,5 | 140-175 | 70 | 26 | 1.840 |
500004 | TRI 3x 82-98 | 48.000 | 82-98 | 282 | 100 | 234 | 16,5 | 125-160 | 69,5 | 26 | 2.515 |
500027 | TRI 3x 99-120 | 65.000 | 99-120 | 342 | 115 | 288 | 19,0 | 155-203 | 88 | 33 | 3.065 |
500028 | TRI 3x 121-145 | 65.000 | 121-145 | 392 | 115 | 338 | 19,0 | 180-238 | 100 | 33 | 3.607 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.