AL/XLPE/CWS/MDPE

Medium voltage cable with XPLE insulation and MDPE sheath
acc. to BS 7870-4.10

Underground cable with XLPE insulation and MDPE sheath with longitudinally water barrier (optional)

Standard:
BS 7870-4.10:1999
IEC-60502/2
Design
1 Aluminium conductor, round stranded compacted (RM) or round solid (RS)
2 Inner semi-conductive layer (conductive XLPE)
3 Core insulation (XLPE)
4 Outer semi-conductive layer (conductive XLPE), taped with a conductive tape (swelling as option)
5 Screen (bare copper wires) and counter helix (copper tape)
6 Binding tape (swelling as option)
7 Sheath (MDPE black, UV-resistant)
Application
Distribution cables for laying direct in ground, in ducts or in air.
Technical Data
Rated voltage: kV   6,35/11(12) 19/33(36)
Laying temperature: °C     min. 0
Operating temperature: °C     -50 up to +90
Conductor temperature: °C     max. +90
Short-circuit temperature: °C/s     max. +250 /5
Bending radius (mind.) mm     20x Ø of cable

AL/XLPE/CWS/MDPE

Medium voltage cable with XPLE insulation and MDPE sheath
acc. to BS 7870-4.10

no. of cores
x nom. cross
section
cap. max.
conductor
restistant
current
rating in
the ground
current
rating
in the air 1)
outer
diameter
appr.
Al-
number
appr.
Cu-
number
appr.
cable
weight
appr.
  mm² µF/km Ohm/km A A mm kg/km kg/km kg/km

6,35/11 (12) kV
             
300921 1 × 50 RM/35 0,253 0,641 172 195 26,0 145 394 850
300922 1 × 70 RM/35 0,286 0,443 210 244 28,0 203 394 950
300923 1 × 95 RM/35 0,324 0,320 251 297 30,0 276 394 1.050
300924 1 × 120 RM/35 0,355 0,253 285 343 31,0 348 394 1.150
300925 1 × 150 RM/35 0,386 0,206 317 389 33,0 435 394 1.300
300926 1 × 185 RM/35 0,425 0,164 359 449 35,0 537 394 1.400
300927 1 × 240 RM/35 0,470 0,125 414 530 37,0 696 394 1.650
300928 1 x 300 RM/25 0,518 0,100 467 609 40,0 870 394 1.900
300929 1 × 400 RM/35 0,579 0,0778 532 711 46,0 1.160 394 2.200
300930 1 × 500 RM/35 0,639 0,0605 604 827 46,0 1.450 394 2.550
300931 1 x 630 RM/35 0,733 0,0469 686 966 50,0 1.827 394 3.050
300932 1 x 800 RM/35 0,807 0,0367 767 1.105 54,0 2.320 394 3.650
300933 1 x 1000 RM/35 0,921 0,0291 849 1.262 61,0 2.900 394 4.450

19/33 (36) kV
               
300961 1 × 50 RM/35 0,139 0,641 172 202 36,0 145 394 1.250
300962 1 × 70 RM/35 0,154 0,443 210 251 37,0 203 394 1.400
300963 1 × 95 RM/35 0,170 0,320 250 305 39,0 276 394 1.500
300964 1 × 120 RM/35 0,184 0,253 284 351 41,0 348 394 1.600
300965 1 × 150 RM/35 0,198 0,206 317 397 45,0 435 394 1.800
300966 1 × 185 RM/35 0,215 0,164 359 457 46,0 537 394 2.000
300967 1 × 240 RM/35 0,235 0,125 415 537 49,0 696 394 2.300
300968 1 × 300 RM/35 0,255 0,100 468 616 51,0 870 394 2.500
300969 1 × 400 RM/35 0,282 0,0778 534 717 55,0 1.160 394 2.900
300970 1 × 500 RM/35 0,307 0,0605 607 832 58,0 1.450 394 3.400
300971 1 x 630 RM/35 0,348 0,0469 690 971 62,0 1.827 394 3.900
300972 1 x 800 RM/35 0,379 0,0367 774 1.110 67,0 2.320 394 4.600
300973 1 x 1000 RM/35 0,429 0,0291 861 1.267 71,0 2.900 394 5.400

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.