0610 | NYY - Underground cable with PVC insulation and PVC sheath |
0611 | NY2Y-J - Underground cable with PVC insulation and HDPE sheath |
0612 | NYCY - Underground cable with PVC insulation and PVC sheath, screened |
0613 | NYCWY - Underground cable with PVC insulation and PVC sheath, screened |
0620 | NAYY-O - Underground cable with PVC insulation and PVC sheath |
0621 | NAYY-J - Underground cable with PVC insulation and PVC sheath |
0622 | NAY2Y-J - Underground cable with PVC insulation and HDPE sheath |
0623 | NA2XY-O+J - Underground cable with XLPE insulation and PVC sheath |
0624 | NAY2Y-J - Underground cable with XLPE insulation and PVC sheath |
0625 | NA2X2Y - Underground cable with XLPE insulation and HDPE sheath |
0630 | N2XS(F)2Y - Underground cable with XLPE insulation and HDPE sheath, longitudinally water-proof |
0636 | CU/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0640 | NA2XS2Y - Underground cable with XPLE insulation and HDPE sheath |
0641 | NA2XS(F)2Y - Underground cable with XPLE insulation and HDPE sheath, longitudinally water-proof |
0646 | AL/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0650 | H07RN-F - rubber insulated cable |
NA2XS(F)2Y
Underground cable with XPLE insulation and HDPE sheath,
longitudinally water-proof
Technical Data | ||||
---|---|---|---|---|
Rated voltage: | kV | 6/10 | 12/20 | 18/30 |
Test voltage: | kV/Hz | 18 | 39 | 48/50 |
Laying temperature: | °C | min. -20 | ||
Operating temperature: | °C | -50 up to +90 | ||
Conductor temperature: | °C | max. +90 | ||
Short-circuit temperature: | °C/s | max. +250 /5 | ||
Bending radius (mind.) | mm | 15x Ø of cable |
NA2XS(F)2Y
Underground cable with XPLE insulation and HDPE sheath,
longitudinally water-proof
no. of cores x nom. cross section |
mutual capacitance |
max. conductor restistant |
current rating in the ground |
current rating in the air 1) |
outer diam. appr. |
Al- number appr. |
Cu- number appr. |
total weight appr. |
|
---|---|---|---|---|---|---|---|---|---|
mm² | µF/km | Ohm/km | A | A | mm | kg/km | kg/km | kg/km | |
6/10kV | |||||||||
300315 | 1 × 35 RM/16 | 0,24 | 0,868 | 145 | 153 | 26,0 | 102 | 182 | 580 |
300316 | 1 × 50 RM/16 | 0,26 | 0,641 | 171 | 183 | 27,0 | 145 | 182 | 630 |
300317 | 1 × 70 RM/16 | 0,30 | 0,443 | 208 | 228 | 28,0 | 203 | 182 | 720 |
300305 | 1 × 95 RM/16 | 0,31 | 0,320 | 248 | 278 | 29,0 | 276 | 182 | 810 |
300318 | 1 × 120 RM/16 | 0,34 | 0,253 | 283 | 321 | 32,0 | 348 | 182 | 900 |
300319 | 1 × 150 RM/25 | 0,37 | 0,206 | 315 | 364 | 31,0 | 435 | 283 | 1.100 |
300301 | 1 × 185 RM/25 | 0,40 | 0,164 | 357 | 418 | 32,0 | 537 | 283 | 1.150 |
300304 | 1 × 240 RM/25 | 0,45 | 0,125 | 413 | 494 | 35,0 | 696 | 283 | 1.450 |
300303 | 1 × 300 RM/25 | 0,49 | 0,100 | 466 | 568 | 37,0 | 870 | 283 | 1.650 |
300323 | 1 × 400 RM/35 | 0,54 | 0,078 | 529 | 660 | 40,0 | 1.160 | 394 | 2.050 |
300324 | 1 x 500 RM/35 | 0,60 | 0,060 | 602 | 767 | 43,0 | 1.450 | 394 | 2.400 |
300325 | 1 x 630 RM/35 | 0,67 | 0,047 | 683 | 889 | 46,0 | 1.827 | 394 | 2.850 |
300347 | 1 x 800 RM/35 | 0,75 | 0,037 | 766 | 1.015 | 51,0 | 2.320 | 394 | 3.450 |
12/20kV |
|||||||||
300006 | 1 × 35 RM/16 | 0,16 | 0,868 | 146 | 155 | 28,0 | 102 | 182 | 680 |
300012 | 1 × 50 RM/16 | 0,17 | 0,641 | 172 | 185 | 29,0 | 145 | 182 | 780 |
300015 | 1 × 70 RM/16 | 0,19 | 0,443 | 210 | 231 | 31,0 | 203 | 182 | 880 |
300002 | 1 × 95 RM/16 | 0,21 | 0,320 | 251 | 280 | 32,0 | 276 | 182 | 980 |
300008 | 1 × 120 RM/16 | 0,23 | 0,253 | 285 | 323 | 33,0 | 348 | 182 | 1.100 |
300003 | 1 × 150 RM/25 | 0,25 | 0,206 | 319 | 366 | 35,0 | 435 | 283 | 1.300 |
300009 | 1 × 185 RM/25 | 0,27 | 0,164 | 361 | 420 | 36,0 | 537 | 283 | 1.450 |
300001 | 1 × 240 RM/25 | 0,30 | 0,125 | 417 | 496 | 39,0 | 696 | 283 | 1.650 |
300004 | 1 × 300 RM/25 | 0,33 | 0,100 | 471 | 569 | 41,0 | 870 | 283 | 1.900 |
300005 | 1 × 400 RM/35 | 0,36 | 0,078 | 535 | 660 | 44,0 | 1.160 | 394 | 2.300 |
300010 | 1 x 500 RM/35 | 0,40 | 0,060 | 609 | 766 | 47,0 | 1.450 | 394 | 2.650 |
300007 | 1 x 630 RM/35 | 0,44 | 0,047 | 691 | 888 | 51,0 | 1.827 | 394 | 3.100 |
300018 | 1 x 800 RM/35 | 0,49 | 0,037 | 777 | 1.014 | 56,0 | 2.320 | 394 | 3.800 |
18/30kV |
|||||||||
300111 | 1 × 50 RM/16 | 0,13 | 0,641 | 174 | 187 | 36,0 | 145 | 182 | 990 |
300110 | 1 × 70 RM/16 | 0,15 | 0,443 | 213 | 232 | 38,0 | 203 | 182 | 1.100 |
300102 | 1 × 95 RM/16 | 0,16 | 0,320 | 254 | 282 | 40,0 | 276 | 182 | 1.250 |
300107 | 1 × 120 RM/16 | 0,18 | 0,253 | 289 | 325 | 41,0 | 348 | 182 | 1.350 |
300103 | 1 × 150 RM/25 | 0,19 | 0,206 | 322 | 367 | 42,0 | 435 | 283 | 1.550 |
300109 | 1 × 185 RM/25 | 0,20 | 0,164 | 364 | 421 | 44,0 | 537 | 283 | 1.700 |
300101 | 1 × 240 RM/25 | 0,22 | 0,125 | 422 | 496 | 47,0 | 696 | 283 | 1.950 |
300104 | 1 × 300 RM/25 | 0,24 | 0,100 | 476 | 568 | 49,0 | 870 | 283 | 2.200 |
300105 | 1 × 400 RM/35 | 0,26 | 0,078 | 541 | 659 | 52,0 | 1.160 | 394 | 2.600 |
300106 | 1 x 500 RM/35 | 0,29 | 0,060 | 616 | 764 | 56,0 | 1.450 | 394 | 3.000 |
300108 | 1 x 630 RM/35 | 0,32 | 0,047 | 701 | 886 | 62,0 | 1.827 | 394 | 3.500 |
300112 | 1 x 800 RM/35 | 0,36 | 0,037 | 789 | 1.011 | 66,0 | 2.320 | 394 | 4.300 |
→ Other cross-sections on request.
1) Basic rated current acc. to DIN VDE 0276-620 (HD 620). Subject to technical changes.
Technical values can change. No responsibility is therefore taken for correctness.