| 0610 | NYY - Underground cable with PVC insulation and PVC sheath | 
| 0611 | NY2Y-J - Underground cable with PVC insulation and HDPE sheath | 
| 0612 | NYCY - Underground cable with PVC insulation and PVC sheath, screened | 
| 0613 | NYCWY - Underground cable with PVC insulation and PVC sheath, screened | 
| 0620 | NAYY-O - Underground cable with PVC insulation and PVC sheath | 
| 0621 | NAYY-J - Underground cable with PVC insulation and PVC sheath | 
| 0622 | NAY2Y-J - Underground cable with PVC insulation and HDPE sheath | 
| 0623 | NA2XY-O+J - Underground cable with XLPE insulation and PVC sheath | 
| 0624 | NAY2Y-J - Underground cable with XLPE insulation and PVC sheath | 
| 0625 | NA2X2Y - Underground cable with XLPE insulation and HDPE sheath | 
| 0630 | N2XS(F)2Y - Underground cable with XLPE insulation and HDPE sheath, longitudinally water-proof | 
| 0636 | CU/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath | 
| 0640 | NA2XS2Y - Underground cable with XPLE insulation and HDPE sheath | 
| 0641 | NA2XS(F)2Y - Underground cable with XPLE insulation and HDPE sheath, longitudinally water-proof | 
| 0646 | AL/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath | 
| 0650 | H07RN-F - rubber insulated cable | 
NYCWY
Underground cable with PVC insulation and PVC sheath, screened
            | Technical Data | ||||
|---|---|---|---|---|
| Rated voltage: | kV | 0.6/1 | ||
| Test voltage: | kV/Hz | 4/50 | ||
| Laying temperature: | °C | min. –5 | ||
| Operating temperature: | °C | -50 up to +70 | ||
| Conductor temperature: | °C | max. +70 | ||
| Short-circuit temperature: | °C/s | max. +160 /5 | ||
| Core identification: | HD 3080 S2 | |||
| Fire properties: | mm | flame retardant acc. to EN 60332-1-2 | ||
| Bending radius (mind.): | 15× Ø of cable (single-core) and 12x Ø of cable (multi-core) | |||
| Certificate: | VDE Germany, GOST-R Russia | |||
NYCWY
Underground cable with PVC insulation and PVC sheath, screened
| no. of cores x nom. cross section  | 
                            max. conductor resistance  | 
                            current rating in the ground  | 
                            current rating in the air  | 
                            outer diameter  | 
                            Cu- number  | 
                            total weight  | 
                        |
|---|---|---|---|---|---|---|---|
mm²  | 
                            Ohm/km  | 
                            A  | 
                            A  | 
                            appr.  mm  | 
                            appr.  kg/km  | 
                            appr.  kg/km  | 
                        |
| 200701 | 2 × 10 RE/10 | 1,830 | 95 | 72 | 19,0 | 312 | 643 | 
| 200702 | 3 × 10 RE/10 | 1,830 | 79 | 60 | 22,0 | 408 | 854 | 
| 200703 | 4 × 10 RE/10 | 1,830 | 79 | 60 | 21,5 | 504 | 913 | 
| 200704 | 2 × 16 RE/16 | 1,150 | 122 | 95 | 22,0 | 489 | 889 | 
| 200705 | 3 × 16 RE/16 | 1,150 | 102 | 80 | 22,0 | 643 | 1.020 | 
| 200706 | 4 × 16 RE/16 | 1,150 | 102 | 80 | 25,5 | 796 | 1.309 | 
| 200707 | 3 × 25 RM/16 | 0,727 | 133 | 108 | 26,0 | 902 | 1.438 | 
| 200708 | 3 × 25 RM/25 | 0,727 | 133 | 108 | 26,5 | 1.003 | 1.524 | 
| 200709 | 4 × 25 RM/16 | 0,727 | 133 | 108 | 28,0 | 1.142 | 1.709 | 
| 200710 | 3 × 35 SM/16 | 0,524 | 160 | 132 | 28,0 | 1.190 | 1.583 | 
| 200711 | 3 × 35 SM/35 | 0,524 | 160 | 132 | 29,0 | 1.402 | 1.947 | 
| 200712 | 4 × 35 SM/16 | 0,524 | 160 | 132 | 31,5 | 1.526 | 1.990 | 
| 200713 | 3 × 50 SM/25 | 0,387 | 190 | 160 | 32,0 | 1.723 | 2.112 | 
| 200714 | 3 × 50 SM/50 | 0,387 | 190 | 160 | 32,5 | 2.000 | 2.326 | 
| 200715 | 4 × 50 SM/25 | 0,387 | 190 | 160 | 36,0 | 2.203 | 2.688 | 
| 200716 | 3 × 70 SM/35 | 0,268 | 234 | 202 | 36,0 | 2.410 | 2.931 | 
| 200717 | 3 × 70 SM/70 | 0,268 | 234 | 202 | 36,5 | 2.796 | 3.255 | 
| 200718 | 4 × 70 SM/35 | 0,268 | 234 | 202 | 40,5 | 3.082 | 3.650 | 
| 200719 | 3 × 95 SM/50 | 0,193 | 280 | 249 | 40,5 | 3.296 | 3.867 | 
| 200720 | 3 × 95 SM/95 | 0,193 | 280 | 249 | 41,5 | 3.791 | 4.317 | 
| 200721 | 4 × 95 SM/50 | 0,193 | 280 | 249 | 46,0 | 4.208 | 5.001 | 
| 200722 | 3 × 120 SM/70 | 0,153 | 319 | 289 | 44,0 | 4.236 | 4.778 | 
| 200723 | 3 × 120 SM/120 | 0,153 | 319 | 289 | 44,0 | 4.786 | 5.255 | 
| 200724 | 4 × 120 SM/70 | 0,153 | 319 | 289 | 50,0 | 5.288 | 6.736 | 
| 200725 | 3 × 150 SM/70 | 0,124 | 357 | 329 | 48,5 | 5.100 | 5.863 | 
| 200726 | 3 × 150 SM/150 | 0,124 | 357 | 329 | 50,0 | 5.970 | 6.608 | 
| 200727 | 4 × 150 SM/70 | 0,124 | 357 | 329 | 56,0 | 6.540 | 7.985 | 
| 200728 | 3 × 185 SM/95 | 0,099 | 402 | 377 | 52,5 | 6.386 | 8.120 | 
| 200729 | 4 × 185 SM/95 | 0,099 | 402 | 377 | 59,5 | 8.159 | 9.305 | 
| 200730 | 3 × 240 SM/120 | 0,075 | 463 | 443 | 59,0 | 8.242 | 9.312 | 
| 200731 | 4 × 240 SM/120 | 0,075 | 463 | 443 | 66,0 | 10.546 | 12.105 | 
| 200732 | 1 × 300 RM/35 | 0,060 | 518 | 504 | 34,3 | 3.274 | 3.759 | 
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.