H07RN-F - rubber insulated cable

Rubber insulated cable H07RN-F

Standard: VDE 0282-part 4
Design
Conductor material: copper, bare
Conductor construction: class 5,
fine stranded
Insulation: rubber (EPR) EI4
Sheating material: Rubber (CR) EM2
Flame retardant:
VDE 0482-332-1-2 / IEC 60332-1
Oil resistant: EN 60811-2-1
Application
For use at medium mechanical stress in dry, wet and damp locations, as well as in free air.
Also for fixed installation on cable trays or machines.
The cable is resistant to oil, UV-radiation and ozon.
Technical Data
Nominal voltage: V     Uo/U = 450/750
Nominal voltage at protected laying: V     Uo/U = 600/1.000
Test voltage: kV     2,5
Max. operating temperature, fixed: °C     -25 up to +60
Max. temperature at conductor: °C     max. +60
Core identification: colours VDE 0293 (HD 308); more than 5 cores: gn-ye + numbers
Bending radius (mind.):   fixed installation
cable entry
up to 12 mm
up to 20 mm
3D
4D
    free movement up to 8 mm
up to 12 mm
up to 20 mm
3D
4D
5D
Certificate: VDE Germany

H07RN-F - rubber insulated cable

no. of cores × nom. cross-
section / colour
max.
conductor
resistance
breaking
force
appr.
current
rating
in the air 1)
outer
diameter
appr.
Cu-
number
total
weight
appr.
mm² Ohm/km F in N A mm kg/km kg/km
200201 1x1,5 sw 13,3 23 18 5,9 14,4 50
200202 1x2,5 sw 7,98 38 22 6,6 24 80
200258 1x4 sw 4,96 60 30 7,4 38 100
200203 1x6 sw 3,9 90 38 8,1 58 130
200204 1x10 sw 1,91 150 53 9,7 96 220
200205 1x16 sw 1,21 240 71 11,0 154 280
200206 1x25 sw 0,78 375 94 12,9 240 400
200207 1x35 sw 0,554 525 117 14,6 336 520
200208 1x50 sw 0,386 750 148 16,8 480 720
200209 1x70 sw 0,272 1.050 185 18,9 672 940
200210 1x95 sw 0,206 1.425 222 21,1 912 1.220
200211 1x120 sw 0,161 1.800 260 23,1 1.152 1.510
200255 1x150 sw 0,129 2.250 300 25,6 1.440 1.900
200256 1x185 sw 0,106 2.775 341 27,9 1.776 2.300
200257 1x240 sw 0,0801 3.600 407 31,0 2.304 2.900
200212 1x300 sw 0,0641 4.500 468 34,1 2.880 3.600
200213 1x400 sw 0,0486 6.000 553 38,5 3.840 4.800
200214 1x630 sw 0,0287 9.450 742 48,5 6.048 6.849
200215 2x1 sw 19,5 30 15 7,8 19 100
200216 2x1,5 sw 13,3 45 18 8,7 29 130
200217 2x2,5 sw 7,98 75 27 10,7 48 195
200218 2x4 sw 4,95 120 34 12,0 77 280
200219 2x6 sw 3,3 180 43 13,3 115 400
200220 3x1 sw 19,5 45 15 8,4 29 90
200221 3x1,5 sw 13,3 68 16 9,4 43 155
200222 3x2,5 sw 7,98 113 22 11,1 72 235
200223 3x6 sw 3,3 270 36 14,3 173 495
200224 3x10 sw 1,9 450 51 19,3 288 730
200225 3x16 sw 1,21 720 67 22,1 461 1.020
200226 3x25 sw 0,78 1.125 89 27,0 720 1.250
200227 3x35 sw 0,554 1.575 110 29,6 1.008 1.733
200228 4x10 sw 1,91 600 51 21,3 384 940
200229 4x16 sw 1,21 960 67 24,2 614,4 1.250
200230 4x25 sw 0,78 1.500 89 29,3 960 1.850
200231 5x2,5 sw 7,98 188 22 13,5 120 340

1) Basic rated current acc. to VDE 0282 part 4

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.

X – without protective conductor

sw – black

The core colour is black and the cores are numbered.

H07RN-F - rubber insulated cable

no. of cores × nom. cross-
section / colour
max.
conductor
resistance
breaking
force
appr.
current
rating
in the air 1)
outer
diameter
appr.
Cu-
number
total
weight
appr.
mm² Ohm/km F in N A mm kg/km kg/km
201201 3G1 sw 19,5 45 15 8,4 29 125
201202 3G1,5 sw 13,3 68 16 9,4 43 155
201203 3G2,5 sw 7,98 113 21 11,1 72 235
201204 3G4 sw 4,95 180 29 12,9 115 310
201205 3G6 sw 3,3 270 36 14,3 173 400
201206 3G10 sw 1,91 450 51 19,3 288 810
201207 3G16 sw 1,21 720 67 22,1 461 1.000
201208 3G25 sw 0,78 1.125 89 27,0 720 1.250
201209 3G35 sw 0,554 1.575 110 29,6 1.008 1.850
201210 3G50 sw 0,386 2.250 138 36,0 1.440 3.790
201211 4G1 sw 19,5 60 15 9,5 38 129
201212 4G1,5 sw 13,3 90 16 10,4 58 190
201213 4G2,5 sw 7,98 150 21 12,3 96 280
201214 4G4 sw 4,95 240 29 14,2 154 380
201215 4G6 sw 3,3 360 36 15,9 230 510
201216 4G10 sw 1,91 600 51 21,3 384 940
201217 4G16 sw 1,21 960 67 24,2 614 1.250
201218 4G25 sw 0,78 1.500 89 29,3 960 1.850
201219 4G35 sw 0,554 2.100 110 33,0 1.344 2.310
201220 4G50 sw 0,386 3.000 138 38,2 1.920 3.160
201221 4G70 sw 0,272 4.200 172 43,2 2.688 4.250
201222 4G95 sw 0,206 5.700 222 49,0 3.648 5.590
201223 4G120 sw 0,161 7.200 238 53,6 4.608 6.790
201224 4G150 sw 0,129 9.000 273 58,7 5.760 8.230
201225 4G185 sw 0,106 11.100 309 65,0 7.104 9.700
201226 4G240 sw 0,0801 14.400 365 74,0 9.216 13.120
201227 5G1,5 sw 13,3 113 16 11,5 72 230
201228 5G2,5 sw 7,98 188 21 13,5 120 340
201229 5G4 sw 4,95 300 29 15,9 192 470
201230 5G6 sw 3,3 450 36 17,9 288 630
201231 5G10 sw 1,91 750 51 22,3 480 1.150
201232 5G16 sw 1,21 1.200 67 26,9 768 1.540
201233 5G25 sw 0,78 1.875 89 32,5 1.200 2.200
201234 5G35 sw 0,554 2.625 110 38,0 1.680 2.700
201235 5G50 sw 0,386 3.750 138 44,5 2.400 3.950
201236 5G70 sw 0,272 5.250 172 47,0 3.360 4.893
201237 5G95 sw 0,206 7.125 204 58,0 4.560 6.600
201238 5G120 sw 0,161 9.000 238 61,0 5.760 8.051
201239 5G150 sw 0,129 11.250 273 73,0 7.200 10.500
201240 7G1,5 sw 13,3 158 16 14,5 101 370
201241 7G2,5 sw 7,98 263 21 17,0 168 520
201242 7G4 sw 4,95 420 29 25,8 269 697

H07RN-F - rubber insulated cable

no. of cores × nom. cross-
section / colour
max.
conductor
resistance
breaking
force
appr.
current
rating
in the air 1)
outer
diameter
appr.
Cu-
number
total
weight
appr.
mm² Ohm/km F in N A mm kg/km kg/km
201243 12G1,5 sw 13,3 270 16 18,3 175 450
201244 12G2,5 sw 7,98 450 21 19,0 288 750
201245 18G2,5 sw 7,98 675 21 26,0 432 1.032
201246 19G1,5 sw 13,3 428 16 23,5 274 800
201247 19G2,5 sw 7,98 713 21 26,6 456 1.068
201248 24G1,5 sw 13,3 540 16 25,5 346 1.000
201249 24G2,5 sw 7,98 900 21 31,5 576 1.380
201250 25G1,5 sw 13,3 563 16 26,0 360 889
201251 27G1,5 sw 13,3 607 16 27,0 390 973
201252 27G2,5 sw 7,98 1.012 21 35,0 649 1.365

1) Basic rated current acc. to VDE 0282 part 4

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.

G – protective conductor gn-ye

sw – black

The core colour is black and the cores are numbered.