0610 | NYY - Underground cable with PVC insulation and PVC sheath |
0611 | NY2Y-J - Underground cable with PVC insulation and HDPE sheath |
0612 | NYCY - Underground cable with PVC insulation and PVC sheath, screened |
0613 | NYCWY - Underground cable with PVC insulation and PVC sheath, screened |
0620 | NAYY-O - Underground cable with PVC insulation and PVC sheath |
0621 | NAYY-J - Underground cable with PVC insulation and PVC sheath |
0622 | NAY2Y-J - Underground cable with PVC insulation and HDPE sheath |
0623 | NA2XY-O+J - Underground cable with XLPE insulation and PVC sheath |
0624 | NAY2Y-J - Underground cable with XLPE insulation and PVC sheath |
0625 | NA2X2Y - Underground cable with XLPE insulation and HDPE sheath |
0630 | N2XS(F)2Y - Underground cable with XLPE insulation and HDPE sheath, longitudinally water-proof |
0636 | CU/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0640 | NA2XS2Y - Underground cable with XPLE insulation and HDPE sheath |
0641 | NA2XS(F)2Y - Underground cable with XPLE insulation and HDPE sheath, longitudinally water-proof |
0646 | AL/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0650 | H07RN-F - rubber insulated cable |
N2XS(F)2Y
Underground cable with XLPE insulation and HDPE sheath,
longitudinally water-proof
Technical Data | ||||
---|---|---|---|---|
Rated voltage: | kV | 6/10 | 12/20 | 18/30 |
Test voltage: | kV/Hz | 18 | 39 | 48/50 |
Laying temperature: | °C | min. -20 | ||
Operating temperature: | °C | -50 up to +90 | ||
Conductor temperature: | °C | max. +90 | ||
Short-circuit temperature: | °C/s | max. +250 /5 | ||
Bending radius (mind.) | mm | 15x Ø of cable |
N2XS(F)2Y
Underground cable with XLPE insulation and HDPE sheath,
longitudinally water-proof
no. of cores x nom. cross section |
mutual capacitance |
max. conductor restistant |
current rating in the ground |
current rating in the air 1) |
outer diameter |
Cu- number |
total weight |
|
---|---|---|---|---|---|---|---|---|
mm² |
µF/km |
Ohm/km |
A |
A |
appr. mm |
appr. kg/km |
appr. kg/km |
|
6/10 kV |
||||||||
300201 | 1 × 35 RM/16 | 0,24 | 0,524 | 187 | 197 | 26,0 | 518 | 915 |
300202 | 1 × 50 RM/16 | 0,26 | 0,387 | 220 | 236 | 27,0 | 662 | 1.120 |
300203 | 1 × 70 RM/16 | 0,30 | 0,268 | 268 | 294 | 28,0 | 854 | 1.330 |
300204 | 1 × 95 RM/16 | 0,31 | 0,193 | 320 | 358 | 30,0 | 1.094 | 1.620 |
300205 | 1 × 120 RM/16 | 0,34 | 0,153 | 363 | 413 | 32,0 | 1.334 | 1.870 |
300206 | 1 × 150 RM/25 | 0,39 | 0,124 | 405 | 468 | 33,0 | 1.723 | 2.260 |
300207 | 1 × 185 RM/25 | 0,42 | 0,099 | 456 | 535 | 35,0 | 2.059 | 2.630 |
300208 | 1 × 240 RM/25 | 0,47 | 0,075 | 526 | 631 | 38,0 | 2.587 | 3.220 |
300209 | 1 x 300 RM/25 | 0,51 | 0,060 | 591 | 722 | 40,0 | 3.163 | 3.810 |
300210 | 1 × 400 RM/35 | 0,57 | 0,047 | 662 | 827 | 43,0 | 4.234 | 4.850 |
300211 | 1 × 500 RM/35 | 0,63 | 0,037 | 744 | 949 | 46,0 | 5.194 | 5.800 |
12/20 kV |
||||||||
300320 | 1 × 35 RM/16 | 0,16 | 0,524 | 189 | 200 | 30,0 | 518 | 1.075 |
300313 | 1 × 50 RM/16 | 0,18 | 0,387 | 222 | 239 | 31,0 | 662 | 1.270 |
300327 | 1 × 70 RM/16 | 0,20 | 0,268 | 271 | 297 | 33,0 | 854 | 1.520 |
300312 | 1 × 95 RM/16 | 0,22 | 0,193 | 323 | 361 | 35,0 | 1.094 | 1.780 |
300311 | 1 × 120 RM/16 | 0,24 | 0,153 | 367 | 416 | 36,0 | 1.334 | 2.090 |
300307 | 1 × 150 RM/25 | 0,26 | 0,124 | 409 | 470 | 37,0 | 1.723 | 2.460 |
300309 | 1 × 185 RM/25 | 0,27 | 0,099 | 461 | 538 | 39,0 | 2.059 | 2.840 |
300310 | 1 × 240 RM/25 | 0,31 | 0,075 | 532 | 634 | 42,0 | 2.587 | 3.400 |
300308 | 1 × 300 RM/25 | 0,33 | 0,060 | 599 | 724 | 44,0 | 3.163 | 4.150 |
300328 | 1 × 400 RM/35 | 0,37 | 0,047 | 671 | 829 | 47,0 | 4.234 | 5.190 |
300306 | 1 × 500 RM/35 | 0,41 | 0,037 | 754 | 953 | 50,0 | 5.194 | 6.170 |
18/30 kV |
||||||||
300601 | 1 × 50 RM/16 | 0,14 | 0,387 | 225 | 241 | 36,0 | 662 | 1.520 |
300602 | 1 × 70 RM/16 | 0,15 | 0,268 | 274 | 299 | 38,0 | 854 | 1.790 |
300603 | 1 × 95 RM/16 | 0,17 | 0,193 | 327 | 363 | 40,0 | 1.094 | 2.070 |
300604 | 1 × 120 RM/16 | 0,18 | 0,153 | 371 | 418 | 41,0 | 1.334 | 2.360 |
300605 | 1 × 150 RM/25 | 0,19 | 0,124 | 414 | 472 | 42,0 | 1.723 | 2.760 |
300606 | 1 × 185 RM/25 | 0,21 | 0,099 | 466 | 539 | 44,0 | 2.059 | 3.170 |
300607 | 1 × 240 RM/25 | 0,23 | 0,075 | 539 | 635 | 47,0 | 2.587 | 3.860 |
300608 | 1 × 300 RM/25 | 0,25 | 0,060 | 606 | 725 | 49,0 | 3.163 | 4.490 |
300609 | 1 × 400 RM/35 | 0,27 | 0,047 | 680 | 831 | 52,0 | 4.234 | 5.580 |
300610 | 1 × 500 RM/35 | 0,30 | 0,037 | 765 | 953 | 55,0 | 5.194 | 6.600 |
→ Other cross-sections on request.
1) Basic rated current acc. to DIN VDE 0276-620 (HD 620). Subject to technical changes.
Technical values can change. No responsibility is therefore taken for correctness.