NYCY

Underground cable with PVC insulation and PVC sheath, screened

Underground cable with PVC insulation and PVC sheath, screened

Standard: DIN VDE 0276-603
Design
1 Copper conductor, round solid (RE)
2 Cover insulation (PVC)
3 Inner covering (EPDM and PVC))
4 Concentric screen (bare copper wires) and counter helix (copper tape) and plastic tape
5 Sheath (PVC black, UV-resistant)
Application
Power distribution cables in power stations, industrial installations and switchgears, as well as in local mains.
For fixed installation underground, in interior premises, cable ducts, in the open air, in water – as permitted by the local building regulation – if protection against shock hazard in the event of mechanical damage or electrical screening is required.
Technical Data
Rated voltage: kV   0.6/1
Test voltage: kV/Hz     4/50
Laying temperature: °C     min. -5
Operating temperature: °C     -50 up to +70
Conductor temperature: °C     max. +70
Short-circuit temperature: °C/s     max. +160 /5
Core identification:       HD 308 S2
Fire properties:       flame retardant acc. to EN 60332-1-2
Bending radius (mind.): mm     12 × Ø of cable
Certificate: EZU Czech Republic, GOST-R Russia

NYCY

Underground cable with PVC insulation and PVC sheath, screened

no. of cores
x nom. cross
section
max.
conductor
resistance
current
rating
in the ground
current
rating
in the air
outer
diameter
Cu-
number
total
weight
 
mm²

Ohm/km

A

A
appr.
mm
appr.
kg/km
appr.
kg/km
200601 NYCY 2 × 1,5 RE/1,5 12,10 32 27 13,0 52 210
200602 NYCY 3 × 1,5 RE/1,5 12,10 27 19 14,0 66 220
200603 NYCY 4 × 1,5 RE/1,5 12,10 27 19 14,0 81 260
200604 NYCY 5 × 1,5 RE/1,5 12,10 27 19 15,0 95 324
200605 NYCY 7 × 1,5 RE/2,5 12,10 15 12 16,0 133 350
200606 NYCY 8 × 1,5 RE/2,5 12,10 15 12 17,0 148 460
200607 NYCY 10 × 1,5 RE/2,5 12,10 13 10 19,0 176 420
200608 NYCY 12 × 1,5 RE/2,5 12,10 11 9 20,0 205 480
200609 NYCY 14 × 1,5 RE/2,5 12,10 11 9 21,0 234 530
200610 NYCY 16 × 1,5 RE/4 12,10 10 8 22,0 276 700
200611 NYCY 19 × 1,5 RE/4 12,10 10 8 23,0 320 670
200612 NYCY 24 × 1,5 RE/6 12,10 9 7 26,0 413 870
200613 NYCY 30 × 1,5 RE/6 12,10 7 6 27,0 499 1.250
200614 NYCY 40 × 1,5 RE/10 12,1 7 6 30,0 696 1.560
200621 NYCY 2 × 2,5 RE/2,5 7,41 43 31 14,0 80 260
200622 NYCY 3 × 2,5 RE/2,5 7,41 36 26 15,0 104 290
200623 NYCY 4 × 2,5 RE/2,5 7,41 36 26 15,0 128 340
200624 NYCY 5 × 2,5 RE/2,5 7,41 36 26 16,0 152 390
200625 NYCY 7 × 2,5 RE/2,5 7,41 20 16 17,0 200 450
200626 NYCY 8 × 2,5 RE/2,5 7,41 20 16 18,0 224 570
200627 NYCY 10 × 2,5 RE/4 7,41 17 13 21,0 286 610
200628 NYCY 12 × 2,5 RE/4 7,41 15 12 22,0 334 670
200629 NYCY 14 × 2,5 RE/6 7,41 15 12 23,0 403 750
200630 NYCY 16 × 2,5 RE/6 7,41 13 11 24,0 451 900
200631 NYCY 19 × 2,5 RE/6 7,41 13 11 25,0 523 950
200632 NYCY 24 × 2,5 RE/10 7,41 12 10 28,0 696 1.420
200633 NYCY 30 × 2,5 RE/10 7,41 10 8 30,0 840 1.600
200634 NYCY 40 × 2,5 RE/10 7,41 10 8 33,0 1.080 2.000
200641 NYCY 2 × 4 RE/4 4,61 56 41 16,0 123 350
200642 NYCY 3 × 4 RE/4 4,61 47 34 16,0 161 400
200643 NYCY 4 × 4 RE/4 4,61 47 34 17,0 200 470
200644 NYCY 7 × 4 RE/4 4,61 29 20 20,0 315 600
200645 NYCY 3 × 6 RE/6 3,08 59 44 18,0 240 500
200646 NYCY 4 × 6 RE/6 3,08 59 44 19,0 297 590

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.