0610 | NYY - Underground cable with PVC insulation and PVC sheath |
0611 | NY2Y-J - Underground cable with PVC insulation and HDPE sheath |
0612 | NYCY - Underground cable with PVC insulation and PVC sheath, screened |
0613 | NYCWY - Underground cable with PVC insulation and PVC sheath, screened |
0620 | NAYY-O - Underground cable with PVC insulation and PVC sheath |
0621 | NAYY-J - Underground cable with PVC insulation and PVC sheath |
0622 | NAY2Y-J - Underground cable with PVC insulation and HDPE sheath |
0623 | NA2XY-O+J - Underground cable with XLPE insulation and PVC sheath |
0624 | NAY2Y-J - Underground cable with XLPE insulation and PVC sheath |
0625 | NA2X2Y - Underground cable with XLPE insulation and HDPE sheath |
0630 | N2XS(F)2Y - Underground cable with XLPE insulation and HDPE sheath, longitudinally water-proof |
0636 | CU/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0640 | NA2XS2Y - Underground cable with XPLE insulation and HDPE sheath |
0641 | NA2XS(F)2Y - Underground cable with XPLE insulation and HDPE sheath, longitudinally water-proof |
0646 | AL/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0650 | H07RN-F - rubber insulated cable |
NA2XY-O or -J
Underground cable with XLPE insulation and PVC sheath
Technical Data |
||
---|---|---|
Rated voltage: | kV | 0,6/1 |
Test voltage: | kVeff | 4.000 |
Laying temperature: | °C | min. -5 |
Operating temperature: | °C | -50 up to +90 |
Conductor temperature: | °C | max. +90 |
Short-circuit temperature: | °C/s | max. +250/5 |
Core identifikation: | HD 308 S2 (VDE 0293) | |
Bending radius (mind.) | mm | 12 × Ø of cable |
Certificate: | VDE, EZU Tschechien | |
Flame retardant: | acc. to EN 60332- 1-2 |
NA2XY-O or -J
Underground cable with XLPE insulation and PVC sheath
no. of cores x nom. cross section |
max. conductor resistance |
current rating in the ground |
current rating in the air 1) |
outer diameter |
AL- number |
total weight |
||
---|---|---|---|---|---|---|---|---|
mm² |
Ohm/km |
A |
A |
appr. mm |
appr. kg/km |
appr. kg/km |
||
200648 | NA2XY | 1 × 25 RE | 1.200 | 177 | 136 | 11,5 | 73 | 191 |
200649 | NA2XY | 1 × 35 RE | 0.868 | 212 | 166 | 12,5 | 102 | 231 |
200574 | NA2XY | 1 × 50 RM | 0.641 | 252 | 205 | 14,5 | 145 | 292 |
200650 | NA2XY | 1 × 70 RM | 0.443 | 310 | 260 | 16,3 | 203 | 390 |
200651 | NA2XY | 1 × 95 RM | 0.320 | 372 | 321 | 18,1 | 276 | 480 |
200652 | NA2XY | 1 × 120 RM | 0.253 | 425 | 376 | 19,8 | 348 | 556 |
200494 | NA2XY | 1 × 150 RM | 0.206 | 476 | 431 | 21,5 | 435 | 675 |
200495 | NA2XY | 1 × 185 RM | 0.164 | 541 | 501 | 23,8 | 537 | 830 |
200496 | NA2XY | 1 × 240 RM | 0.125 | 631 | 600 | 26,3 | 696 | 1.059 |
200481 | NA2XY | 1 × 300 RM | 0.100 | 716 | 696 | 29,0 | 870 | 1.260 |
200575 | NA2XY | 1 × 400 RM | 0.078 | 825 | 821 | 31,8 | 1.160 | 1.560 |
200653 | NA2XY | 1 × 500 RM | 0.061 | 952 | 971 | 36,5 | 1.450 | 1.949 |
200576 | NA2XY | 1 x 630 RM* | 0.047 | 1.102 | 1.151 | 41,9 | 1.827 | 2.386 |
* conductor is not compressed
→ Other cross-sections on request.
1) Basic rated current acc. to DIN VDE 276-603 (HD 603)
Technical values can change. No responsibility is therefore taken for correctness.