0610 | NYY - Underground cable with PVC insulation and PVC sheath |
0611 | NY2Y-J - Underground cable with PVC insulation and HDPE sheath |
0612 | NYCY - Underground cable with PVC insulation and PVC sheath, screened |
0613 | NYCWY - Underground cable with PVC insulation and PVC sheath, screened |
0620 | NAYY-O - Underground cable with PVC insulation and PVC sheath |
0621 | NAYY-J - Underground cable with PVC insulation and PVC sheath |
0622 | NAY2Y-J - Underground cable with PVC insulation and HDPE sheath |
0623 | NA2XY-O+J - Underground cable with XLPE insulation and PVC sheath |
0624 | NAY2Y-J - Underground cable with XLPE insulation and PVC sheath |
0625 | NA2X2Y - Underground cable with XLPE insulation and HDPE sheath |
0630 | N2XS(F)2Y - Underground cable with XLPE insulation and HDPE sheath, longitudinally water-proof |
0636 | CU/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0640 | NA2XS2Y - Underground cable with XPLE insulation and HDPE sheath |
0641 | NA2XS(F)2Y - Underground cable with XPLE insulation and HDPE sheath, longitudinally water-proof |
0646 | AL/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0650 | H07RN-F - rubber insulated cable |
CU/XLPE/CWS/MDPE
Medium voltage cable with XPLE insulation and MDPE sheath
acc. to BS 7870-4.10
Technical Data | ||||
---|---|---|---|---|
Rated voltage: | kV | 6,35/11(12) | 19/33(36) | |
Laying temperature: | °C | min. 0 | ||
Operating temperature: | °C | -20 up to +80 | ||
Conductor temperature: | °C | max. +90 | ||
Short-circuit temperature: | °C/s | max. +250 /5 | ||
Bending radius (mind.) | mm | 15x Ø of cable |
CU/XLPE/CWS/MDPE
Medium voltage cable with XPLE insulation and MDPE sheath
acc. to BS 7870-4.10
no. of cores x nom. cross section |
capacitance | max. conductor restistant |
current rating in the ground |
current rating in the air |
outer diameter appr. |
Cu- number appr. |
cable weight appr. |
|
---|---|---|---|---|---|---|---|---|
mm² | µF/km | Ohm/km | A | A | mm | kg/km | kg/km | |
6,35/11 (12) kV |
||||||||
300901 | 1 × 50 RM/35 | 0,253 | 0,387 | 220 | 252 | 26,0 | 874 | 1.150 |
300902 | 1 × 70 RM/35 | 0,286 | 0,268 | 270 | 313 | 28,0 | 1.066 | 1.400 |
300903 | 1 × 95 RM/35 | 0,324 | 0,193 | 321 | 382 | 29,0 | 1.306 | 1.650 |
300904 | 1 × 120 RM/35 | 0,355 | 0,153 | 365 | 441 | 31,0 | 1.546 | 1.900 |
300905 | 1 × 150 RM/35 | 0,386 | 0,124 | 407 | 500 | 33,0 | 1.834 | 2.150 |
300906 | 1 × 185 RM/35 | 0,425 | 0,0991 | 459 | 574 | 34,0 | 2.170 | 2.550 |
300907 | 1 × 240 RM/35 | 0,470 | 0,0754 | 531 | 675 | 37,0 | 2.698 | 3.100 |
300908 | 1 x 300 RM/25 | 0,518 | 0,0601 | 593 | 774 | 39,0 | 3.274 | 3.800 |
300909 | 1 × 400 RM/35 | 0,579 | 0,0470 | 668 | 894 | 42,0 | 4.234 | 4.600 |
300910 | 1 × 500 RM/35 | 0,639 | 0,0366 | 750 | 1.025 | 46,0 | 5.194 | 5.600 |
300911 | 1 x 630 RM/35 | 0,733 | 0,0283 | 838 | 1.182 | 50,0 | 6.442 | 7.000 |
300912 | 1 x 800 RM/35 | 0,807 | 0,0221 | 919 | 1.328 | 54,0 | 8.074 | 8.700 |
300913 | 1 x 1000 RM/35 | 0,921 | 0,0176 | 998 | 1.486 | 61,0 | 9.994 | 10.900 |
19/33 (36) kV |
||||||||
300941 | 1 × 50 RM/35 | 0,139 | 0,387 | 221 | 260 | 36,0 | 874 | 1.550 |
300942 | 1 × 70 RM/35 | 0,154 | 0,268 | 270 | 323 | 37,0 | 1.066 | 1.800 |
300943 | 1 × 95 RM/35 | 0,170 | 0,193 | 321 | 392 | 39,0 | 1.306 | 2.100 |
300944 | 1 × 120 RM/35 | 0,184 | 0,153 | 365 | 451 | 41,0 | 1.546 | 2.400 |
300945 | 1 × 150 RM/35 | 0,198 | 0,124 | 408 | 510 | 45,0 | 1.834 | 2.700 |
300946 | 1 × 185 RM/35 | 0,215 | 0,0991 | 459 | 585 | 46,0 | 2.170 | 3.100 |
300947 | 1 × 240 RM/35 | 0,235 | 0,0754 | 529 | 687 | 49,0 | 2.698 | 3.800 |
300948 | 1 × 300 RM/35 | 0,255 | 0,0601 | 596 | 785 | 51,0 | 3.274 | 4.500 |
300949 | 1 × 400 RM/35 | 0,282 | 0,0470 | 672 | 906 | 55,0 | 4.234 | 5.300 |
300950 | 1 × 500 RM/35 | 0,307 | 0,0366 | 757 | 1,038 | 58,0 | 5.194 | 6.500 |
300951 | 1 x 630 RM/35 | 0,348 | 0,0283 | 849 | 1.197 | 62,0 | 6.442 | 7.900 |
300952 | 1 x 800 RM/35 | 0,379 | 0,0221 | 936 | 1.347 | 67,0 | 8.074 | 9.700 |
300953 | 1 x 1000 RM/35 | 0,429 | 0,0176 | 1.021 | 1.507 | 71,0 | 9.994 | 11.800 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.