| 0610 | NYY - Underground cable with PVC insulation and PVC sheath |
| 0611 | NY2Y-J - Underground cable with PVC insulation and HDPE sheath |
| 0612 | NYCY - Underground cable with PVC insulation and PVC sheath, screened |
| 0613 | NYCWY - Underground cable with PVC insulation and PVC sheath, screened |
| 0620 | NAYY-O - Underground cable with PVC insulation and PVC sheath |
| 0621 | NAYY-J - Underground cable with PVC insulation and PVC sheath |
| 0622 | NAY2Y-J - Underground cable with PVC insulation and HDPE sheath |
| 0623 | NA2XY-O+J - Underground cable with XLPE insulation and PVC sheath |
| 0624 | NAY2Y-J - Underground cable with XLPE insulation and PVC sheath |
| 0625 | NA2X2Y - Underground cable with XLPE insulation and HDPE sheath |
| 0630 | N2XS(F)2Y - Underground cable with XLPE insulation and HDPE sheath, longitudinally water-proof |
| 0636 | CU/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
| 0640 | NA2XS2Y - Underground cable with XPLE insulation and HDPE sheath |
| 0641 | NA2XS(F)2Y - Underground cable with XPLE insulation and HDPE sheath, longitudinally water-proof |
| 0646 | AL/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
| 0650 | H07RN-F - rubber insulated cable |
NA2XY
Underground cable with XLPE insulation and PVC sheath
Technical Data |
||
|---|---|---|
| Rated voltage: | kV | 0,6/1 |
| Test voltage: | kVeff | 4.000 |
| Laying temperature: | °C | min. -5 |
| Operating temperature: | °C | -50 up to +90 |
| Conductor temperature: | °C | max. +90 |
| Short-circuit temperature: | °C/s | max. +250/5 |
| Core identifikation: | HD 308 S2 (VDE 0293) | |
| Bending radius (mind.) | mm | 12 × Ø of cable |
| Certificate: | VDE, EZU Tschechien | |
| Flame retardant: | acc. to EN 60332- 1-2 |
NA2XY
Underground cable with XLPE insulation and PVC sheath
| no. of cores x nom. cross section |
max. conductor resistance |
current rating in the ground |
current rating in the air 1) |
outer diameter |
AL- number |
total weight |
||
|---|---|---|---|---|---|---|---|---|
mm² |
Ohm/km |
A |
A |
appr. mm |
appr. kg/km |
appr. kg/km |
||
| 200587 | NA2XY | 4 × 25 RE | 1,200 | 102 | 82 | 25,5 | 290 | 885 |
| 200588 | NA2XY | 4 × 25 RM | 1,200 | 102 | 82 | 26,7 | 290 | 895 |
| 200482 | NA2XY | 4 × 35 RE | 0,868 | 126 | 100 | 27,8 | 406 | 950 |
| 200483 | NA2XY | 4 × 35 RM | 0,868 | 126 | 100 | 29,3 | 406 | 1.010 |
| 200476 | NA2XY | 4 × 50 SE | 0,641 | 149 | 119 | 31,9 | 580 | 990 |
| 200484 | NA2XY | 4 × 50 SM | 0,641 | 149 | 119 | 34,4 | 580 | 1.100 |
| 200485 | NA2XY | 4 × 70 SE | 0,443 | 191 | 152 | 36,1 | 812 | 1.380 |
| 200486 | NA2XY | 4 × 70 SM | 0,443 | 191 | 152 | 38,0 | 812 | 1.440 |
| 200477 | NA2XY | 4 × 95 SE | 0,320 | 234 | 186 | 40,3 | 1.102 | 1.750 |
| 200589 | NA2XY | 4 × 95 SM | 0,320 | 234 | 186 | 43,0 | 1.102 | 1.810 |
| 200590 | NA2XY | 4 × 120 SE | 0,253 | 273 | 216 | 43,5 | 1.392 | 2.080 |
| 200591 | NA2XY | 4 × 120 SM | 0,253 | 273 | 216 | 46,6 | 1.392 | 2.180 |
| 200572 | NA2XY | 4 × 150 SE | 0,206 | 311 | 246 | 47,7 | 1.740 | 2.710 |
| 200592 | NA2XY | 4 x 150 SM | 0,206 | 311 | 246 | 50,4 | 1.740 | 2.750 |
| 200593 | NA2XY | 4 × 185 SE | 0,164 | 360 | 285 | 52,7 | 2.146 | 3.290 |
| 200594 | NA2XY | 4 × 185 SM | 0,164 | 360 | 285 | 57,0 | 2.146 | 3.470 |
| 200595 | NA2XY | 4 × 240 SE | 0,125 | 427 | 338 | 58,2 | 2.784 | 4.090 |
| 200596 | NA2XY | 4 × 240 SM | 0,125 | 427 | 338 | 63,2 | 2.784 | 4.290 |
→ Other cross-sections on request.
1) Basic rated current acc. to DIN VDE 276-603 (HD 603)
Technical values can change. No responsibility is therefore taken for correctness.