Aluminium alloy conductor steel reinforced – AACSR

AL3/ST1

DIN 48206
EN 50182:2001 (table F.20)
nom. section actual section cond. Ø cond. weigth appr. calc. breaking force calc. cond. resistance at 20°C constr. steel steel section constr. AL AL section
  DIN 48206 EN 50182
mm

kg/km

kN

Ohm/km
ST1A
mm

mm²
AL3
mm

mm²
400155 35/6 34-AL3/6-ST1A 40,1 138,6 16,66 0,9601 1x 2,70 5,73 6x 2,7 34,4
400162 44/32 44-AL3/32-ST1A 75,6 369,1 49,08 0,7560 7x 2,40 31,7 14x 2,00 44,0
400163 50/8 48-AL3/8-ST1A 56,3 194,7 23,08 0,6835 1x,3,20 8,08 6x 3,20 48,3
400164 50/30 51-AL3/30-ST1A 81,0 374,6 49,12 0,6496 7x 2,33 29,8 12x 2,33 51,2
400165 70/12 70-AL3/11-ST1A 81,3 282,0 33,96 0,4756 7x 1,44 11,4 26x 1,85 69,9
400166 95/15 94-AL3/15-ST1A 109,7 380,3 45,79 0,3521 7x 1,67 15,3 26x 2,15 94,4
400167 95/55 97-AL3/56-ST1A 152,8 706,5 90,40 0,3444 7x 3,20 56,3 12x 3,20 96,5
400168 105/75 106-AL3/76-ST1A 181,2 885,0 119,56 0,3155 19x 2,25 75,5 14x 3,10 105,7
400169 120/20 122-AL3/20-ST1A 141,4 490,6 59,09 0,2734 7x 1,90 19,8 26x 2,44 121,6
400170 120/70 122-AL3/71-ST1A 193,4 894,2 114,41 0,2721 7x 3,60 71,3 12x 3,60 122,1
400171 150/25 149-AL3/24-ST1A 173,1 600,3 72,28 0,2233 7x 2,10 24,2 26x 2,70 148,9
400172 170/40 172-AL3/40-ST1A 211,8 787,7 96,36 0,1937 7x 2,70 40,1 30x 2,70 171,8
400173 185/30 184-AL3/30-ST1A 213,6 740,4 88,24 0,1809 7x 2,33 29,8 26x 3,00 183,8
400174 210/35 209-AL3/34-ST1A 243,2 843,5 100,54 0,1590 7x 2,49 34,1 26x 3,20 209,1
400175 210/50 212-AL3/49-ST1A 261,5 972,5 118,96 0,1569 7x 3,00 49,5 30x 3,00 212,1
400176 230/30 231-AL3/30-ST1A 260,8 870,1 102,14 0,1439 7x 2,33 29,8 24x 3,50 230,9
400177 240/40 243-AL3/39-ST1A 282,5 979,4 116,72 0,1368 7x 2,68 39,5 26x 3,45 243,1
400178 265/35 264-AL3/34-ST1A 297,7 993,6 116,64 0,1260 7x 2,49 34,1 24x 3,74 263,7
400179 300/50 304-AL3/49-ST1A 353,7 1.226,4 146,16 0,1092 7x 3,00 49,5 26x 3,86 304,3
400180 380/50 382-AL3/49-ST1A 431,2 1.441,4 169,01 0,0872 7x 3,00 49,5 54x 3,00 381,7
400181 550/70 550-AL3/71-ST1A 620,9 2.075,6 240,52 0,0605 7x 3,60 71,3 54x 3,60 549,7
400182 560/50 562-AL3/49-ST1A 611,2 1.937,8 222,11 0,0592 7x 3,00 49,5 48x 3,86 561,7
400183 680/85 679-AL3/86-ST1A 764,5 2.547,6 298,17 0,0490 19x 2,40 86 54x 4,00 678,6

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.