0410 | copper conductor - soft, tinned and soft, bare |
0411 | copper conductor - soft, tinned |
0412 | copper conductor - soft, bare |
0420 | copper conductor - soft, tinned and bare, multi wire |
0421 | copper conductor - soft, bare + tinned, multi wire |
0422 | ESY copper cunductor without screen, multi wire, cl. 6 |
0423 | ESUY copper conductor with screen, multi wire, cl. 6 |
0425 | copper under lead sheath |
0430 | copper conductor - hard, bare |
0431 | Copper rope - hard, bare BS (British Standard) |
0432 | PVC covered copper conductor BS (British Standard) |
0440 | Aluminium conductors |
0441 | Aluminium conductor steel reinforced - ACSR |
0442 | All alluminium alloy conductor - AAAC |
0443 | Aluminium alloy conductor steel reinforced - AACSR |
0444 | AAC - All aluminium conductor BS (British Standard) |
0445 | ACSR - Aluminium conductor steel reinforced BS (British Standard) |
0446 | ACSR - Aluminium conductor steel reinforced NFC |
0447 | AAAC - All aluminium alloy conductor BS (British Standard) |
0448 | AAAC - All aluminium alloy conductor NFC |
0450 | Steel ropes |
0460 | Bronze ropes |
Aluminium conductor steel reinforced – ACSR - BS
AL1/ST1 (British Standard)
EN 50182 old: BS 215-Part 2 |
name | actualsection | cond.Ø | cond.weight appr. | calc.breakingforce | calc. cond. resistance. | constr.steel | steelsection | constr.AL | ALsection | |
---|---|---|---|---|---|---|---|---|---|---|
EN 50182 | mm | kg/km | kN | Ohm/km | mm | mm² | mm | mm² | ||
401101 | MOLE | 10 | 4,5 | 43 | 4,1 | 2,702 | 1/1,50 | 1,77 | 6/1,50 | 10,62 |
401102 | SQUIRREL | 20 | 6,33 | 85 | 7,9 | 1,370 | 1/2,11 | 3,49 | 6/2,11 | 20,94 |
401103 | GOPHER | 25 | 7,08 | 106 | 9,6 | 1,093 | 1/2,36 | 4,37 | 6/2,36 | 26,24 |
401104 | WEASEL | 30 | 7,77 | 128 | 11,4 | 0,908 | 1/2,59 | 5,27 | 6/2,59 | 31,61 |
401105 | FOX | 35 | 8,37 | 149 | 13,2 | 0,783 | 1/2,79 | 6,11 | 6/2,79 | 36,66 |
401106 | FERRET | 40 | 9,0 | 172 | 15,2 | 0,677 | 1/3,00 | 7,07 | 6/3,00 | 42,41 |
401107 | RABBIT | 50 | 10,05 | 214 | 18,4 | 0,543 | 1/3,35 | 8,81 | 6/3,35 | 52,88 |
401108 | MINK | 60 | 10,98 | 255 | 21,8 | 0,454 | 1/3,66 | 10,53 | 6/3,66 | 63,18 |
401109 | SKUNK | 60 | 12,95 | 465 | 53.1 | 0,456 | 7/2,59 | 37.03 | 12/2,59 | 63,18 |
401110 | BEAVER | 70 | 11.97 | 302 | 25,7 | 0,383 | 1/3,99 | 12,47 | 6/3,99 | 74,82 |
401111 | HORSE | 70 | 13,95 | 538 | 61,2 | 0,394 | 7/2,79 | 42,80 | 12/2,79 | 73,37 |
401112 | RACCON | 75 | 12,30 | 320 | 27,2 | 0,362 | 1/4,09 | 13,20 | 6/4,09 | 79,20 |
401113 | OTTER | 80 | 12,66 | 339 | 28,7 | 0,342 | 1/4,22 | 13,98 | 6/4,22 | 83,88 |
401114 | CAT | 90 | 13,50 | 386 | 32,7 | 0,301 | 1/4,50 | 15,90 | 6/4,50 | 95,40 |
401115 | HARE | 100 | 14,16 | 425 | 36,0 | 0,273 | 1/4,72 | 17,50 | 6/4,72 | 105,0 |
401116 | DOG | 100 | 14,15 | 394 | 32,7 | 0,273 | 7/1,57 | 13,50 | 6/4,72 | 105,0 |
401117 | COYOTE | 125 | 15,89 | 522 | 46,4 | 0,219 | 7/1,91 | 20,09 | 26/2,54 | 132,1 |
401118 | COUGAR | 125 | 15,25 | 419 | 29,8 | 0,221 | 1/3,05 | 7,24 | 18/3,05 | 130.3 |
401119 | TIGER | 125 | 16,52 | 602 | 58,0 | 0,220 | 7/2,36 | 30,59 | 30/2,36 | 131,1 |
401120 | WOLF | 150 | 18,13 | 726 | 69.2 | 0,183 | 7/2,59 | 36,88 | 30/2,59 | 158,0 |
401121 | DINGO | 150 | 16,75 | 506 | 35,7 | 0,181 | 1/3,35 | 8,80 | 18/3,35 | 158,7 |
401122 | LYNX | 175 | 19,53 | 842 | 79,8 | 0,157 | 7/2,79 | 42,77 | 30/2,79 | 183,4 |
401123 | CARACAL | 175 | 18,05 | 587 | 41,0 | 0,156 | 1/3,61 | 10,24 | 18/3,61 | 184,3 |
401124 | PANTHER | 200 | 21,00 | 974 | 92,2 | 0,136 | 7/3,00 | 49,49 | 30/3,00 | 212,0 |
401125 | JAGUAR | 200 | 19,30 | 671 | 46,6 | 0,136 | 1/3,86 | 11,69 | 18/3,86 | 210,6 |
401126 | LION | 225 | 22,26 | 1.095 | 100,6 | 0,121 | 7/3,18 | 55,65 | 30/3,18 | 238,5 |
401127 | BEAR | 250 | 23,45 | 1.213 | 111,1 | 0,109 | 7/3,35 | 61,60 | 30/3,35 | 264,0 |
401128 | GOAT | 300 | 25,97 | 1.489 | 135,7 | 0,089 | 7/3,71 | 75,67 | 30/3,71 | 324,3 |
401129 | SHEEP | 350 | 27,93 | 1.718 | 155,9 | 0,077 | 7/3,99 | 87,29 | 30/3,99 | 374,1 |
401130 | ANTELOPE | 350 | 26,73 | 1.411 | 118,2 | 0,077 | 7/2,97 | 48,37 | 54/2,97 | 373,1 |
401131 | BISON | 350 | 27,00 | 1.444 | 120.9 | 0,076 | 7/3,00 | 49,49 | 54/3,00 | 381,8 |
401132 | DEER | 400 | 29,89 | 1.971 | 178,5 | 0,067 | 7/4,27 | 100,2 | 30/4,27 | 429,3 |
401133 | ZEBRA | 400 | 28,62 | 1.621 | 131,9 | 0,067 | 7/3,18 | 55,59 | 54/3,18 | 428,9 |
401134 | ELK | 450 | 31,50 | 2.190 | 198,2 | 0,061 | 7/4,50 | 111,3 | 30/4,50 | 477,0 |
401135 | CAMEL | 450 | 30,15 | 1.797 | 145,7 | 0,061 | 7/3,35 | 61,60 | 54/3,35 | 475,2 |
401136 | MOOSE | 500 | 31,77 | 1.999 | 161,1 | 0,055 | 7/3,53 | 68,53 | 54/3,53 | 528,7 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.