Copper conductor

soft, tinned

DIN 48201/1 (soft F21) V2
DIN VDE 0295 (class 2)

nominal cross section actual cross section no. of wires wire diameter conductor
diameter
calculated breaking force calc. conductor resistance at 20 °C
    mm² mm²   mm mm kN Ohm/km
100223 copper rope 10 10,02 7 1,35 4,10 2,00 1,8400
100214 copper rope 16 15,89 7 1,70 5,10 3,17 1,1600
100224 copper rope 25 24,25 7 2,10 6,30 4,84 0,7340
100201 copper rope 35 34,36 7 2,50 7,50 6,85 0,5290
100225 copper rope 50 49,48 7 3,00 9,00 9,87 0,3910
100202 copper rope 50 48,35 19 1,80 9,00 9,65 0,3910
100203 copper rope 70 65,81 19 2,10 10,50 13,13 0,2700
100212 copper rope 95 93,27 19 2,50 12,50 18,61 0,1950
100205 copper rope 120 116,99 19 2,80 14,00 23,34 0,1540
100206 copper rope 150 147,11 37 2,25 15,80 29,35 0,1260
100209 copper rope 185 181,62 37 2,50 17,50 36,23 0,1000
100217 copper rope 240 242,54 61 2,25 20,30 48,39 0,0762
100226 copper rope 300 299,43 61 2,50 22,50 59,74 0,0607
100220 copper rope 400 400,14 61 2,89 26,00 79,83 0,0475
100221 copper rope 500 499,83 61 3,23 29,10 99,72 0,0369
100222 copper rope 625 626,20 91 2,96 32,60 124,93 0,0286

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.