Copper rope – hard, bare

according to BS 7884:1997

BS 7884:1997
nominal cross
section
no. of wire wire diameter cond. diameter calculated breaking
force
calc. conductor resistance at
20°C
    mm²   mm mm kN Ohm/km
100771 Cu Strand 10 7 1,35 4,05 3,75 1,8290
100751 Cu Strand 12 7 1,70 4,95 6,97 1,7802
100772 Cu Strand 14 7 1,60 4,80 5,27 1,3030
100753 Cu Strand 16 3 2,65 5,70 6,19 1,1060
100773 Cu Strand 16 7 1,70 5,10 8,88 1,3990
100780 Cu Strand 22 7 2,00 6,00 12,29 1,0110
100754 Cu Strand 25 7 2,10 6,30 13,55 0,9171
100781 Cu Strand 30 7 2,30 6,90 16,26 0,7645
100755 Cu Strand 32 3 3,75 8,06 12,70 0,5520
100756 Cu Strand 32 7 2,46 7,38 12,44 0,5497
100758 Cu Strand 35 7 2,50 7,50 19,21 0,6471
100759 Cu Strand 38 7 2,60 7,80 20,78 0,5983
100782 Cu Strand 45 7 2,90 8,70 24,60 0,4809
100760 Cu Strand 50 7 3,00 9,00 18,52 0,3706
100774 Cu Strand 50 19 1,80 9,00 17,70 0,3819
100783 Cu Strand 55 7 3,20 9,60 29,95 0,3950
100761 Cu Strand 70 7 3,55 10,65 25,96 0,2646
100762 Cu Strand 70 19 2,10 10,50 35,99 0,3402

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.

Copper rope – hard, bare

according to BS 7884:1997

nominal cross
section
no. of wire wire diameter cond. diameter calculated breaking
force
calc. conductor resistance at
20°C
    mm²   mm mm kN Ohm/km
100752 Cu Strand 75 7 3,70 11,10 38,01 0,2954
100775 Cu Strand 95 19 2,50 12,50 51,01 0,2400
100763 Cu Strand 100 7 4,30 12,90 51,16 0,2195
100765 Cu Strand 120 19 2,80 14,00 60,89 0,1914
100766 Cu Strand 125 19 2,90 14,50 65,31 0,1784
100776 Cu Strand 150 19 3,20 16,00 79,53 0,1465
100767 Cu Strand 150 37 2,25 15,75 80,49 0,1533
100770 Cu Strand 180 19 3,50 17,50 95,14 0,1225
100769 Cu Strand 180 37 2,50 17,50 99,33 0,1242
100777 Cu Strand 185 19 3,55 17,75 68,86 0,0981
100778 Cu Strand 185 37 2,50 17,50 68,49 0,1024
100757 Cu Strand 200 19 3,70 18,50 100,90 0,1696
100779 Cu Strand 240 19 4,00 20,00 117,90 0,0938

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.