0410 | copper conductor - soft, tinned and soft, bare |
0411 | copper conductor - soft, tinned |
0412 | copper conductor - soft, bare |
0420 | copper conductor - soft, tinned and bare, multi wire |
0421 | copper conductor - soft, bare + tinned, multi wire |
0422 | ESY copper cunductor without screen, multi wire, cl. 6 |
0423 | ESUY copper conductor with screen, multi wire, cl. 6 |
0425 | copper under lead sheath |
0430 | copper conductor - hard, bare |
0431 | Copper rope - hard, bare BS (British Standard) |
0432 | PVC covered copper conductor BS (British Standard) |
0440 | Aluminium conductors |
0441 | Aluminium conductor steel reinforced - ACSR |
0442 | All alluminium alloy conductor - AAAC |
0443 | Aluminium alloy conductor steel reinforced - AACSR |
0444 | AAC - All aluminium conductor BS (British Standard) |
0445 | ACSR - Aluminium conductor steel reinforced BS (British Standard) |
0446 | ACSR - Aluminium conductor steel reinforced NFC |
0447 | AAAC - All aluminium alloy conductor BS (British Standard) |
0448 | AAAC - All aluminium alloy conductor NFC |
0450 | Steel ropes |
0460 | Bronze ropes |
All aluminium alloy conductor – AAAC
AL3
DIN 48201/6 EN 50182:2001 (table F.18) |
nom.section | actualsection | no. ofwire | wirediameter | cond.diameter | cond.weightappr. | calc.breakingforce | calc. cond.resistanceat 20°C | currentcarryingcapacity | |
---|---|---|---|---|---|---|---|---|---|
DIN 48201 mm² |
EN 50182 | mm |
mm |
kg/km |
kN |
Ohm/km |
A |
||
400023 | 25 | 24-AL3 | 7 | 2,10 | 6,3 | 66,2 | 7,15 | 1,3566 | 135 |
400024 | 35 | 34-AL3 | 7 | 2,50 | 7,5 | 93,8 | 10,14 | 0,9572 | 170 |
400028 | 50 | 49-AL3 | 7 | 3,00 | 9,0 | 135,1 | 14,60 | 0,6647 | 210 |
400033 | 70 | 66-AL3 | 19 | 2,10 | 10,5 | 180,7 | 19,41 | 0,5026 | 255 |
400036 | 95 | 93-AL3 | 19 | 2,50 | 12,5 | 256,0 | 27,51 | 0,3546 | 320 |
400037 | 120 | 117-AL3 | 19 | 2,80 | 14,0 | 321,2 | 34,51 | 0,2827 | 365 |
400038 | 150 | 147-AL3 | 37 | 2,25 | 15,8 | 405,3 | 43,40 | 0,2256 | 425 |
400039 | 185 | 182-AL3 | 37 | 2,50 | 17,5 | 500,3 | 53,58 | 0,1827 | 490 |
400026 | 240 | 243-AL3 | 61 | 2,25 | 20,3 | 670,3 | 71,55 | 0,1373 | 585 |
400040 | 300 | 299-AL3 | 61 | 2,50 | 22,5 | 827,5 | 88,33 | 0,1112 | 670 |
400041 | 400 | 400-AL3 | 61 | 2,89 | 26,0 | 1.105,9 | 118,04 | 0,0832 | 810 |
400042 | 450 | 450-AL3 | 61 | 3,07 | 27,6 | 1.246,0 | 128,70 | 0,0743 | 870 |
400043 | 500 | 500-AL3 | 61 | 3,23 | 29,1 | 1.381,4 | 147,45 | 0,0666 | 930 |
400044 | 625 | 625-AL3 | 91 | 2,96 | 32,6 | 1.737,4 | 184,73 | 0,0534 | 1.075 |
400014 | 800 | 802-AL3 | 91 | 3,35 | 36,9 | 2.225,8 | 236,62 | 0,0417 | 1.255 |
400045 | 1000 | 1000-AL3 | 91 | 3,74 | 41,1 | 2.774,3 | 294,91 | 0,0334 | 1.450 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.