| 0410 | copper conductor - soft, tinned and soft, bare | 
| 0411 | copper conductor - soft, tinned | 
| 0412 | copper conductor - soft, bare | 
| 0420 | copper conductor - soft, tinned and bare, multi wire | 
| 0421 | copper conductor - soft, bare + tinned, multi wire | 
| 0422 | ESY copper cunductor without screen, multi wire, cl. 6 | 
| 0423 | ESUY copper conductor with screen, multi wire, cl. 6 | 
| 0425 | copper under lead sheath | 
| 0430 | copper conductor - hard, bare | 
| 0431 | Copper rope - hard, bare BS (British Standard) | 
| 0432 | PVC covered copper conductor BS (British Standard) | 
| 0440 | Aluminium conductors | 
| 0441 | Aluminium conductor steel reinforced - ACSR | 
| 0442 | All alluminium alloy conductor - AAAC | 
| 0443 | Aluminium alloy conductor steel reinforced - AACSR | 
| 0444 | AAC - All aluminium conductor BS (British Standard) | 
| 0445 | ACSR - Aluminium conductor steel reinforced BS (British Standard) | 
| 0446 | ACSR - Aluminium conductor steel reinforced NFC | 
| 0447 | AAAC - All aluminium alloy conductor BS (British Standard) | 
| 0448 | AAAC - All aluminium alloy conductor NFC | 
| 0450 | Steel ropes | 
| 0460 | Bronze ropes | 
copper under lead sheath
            | name (Pb = thickness)  | 
                            cross section  | 
                            number of wires  | 
                            min. bending radius  | 
                            outer- diameterca.  | 
                            copper- no. ca.  | 
                            lead- no. ca.  | 
                        |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg/km | kg/km | |||
| 100601 | 1x16 RMv (Pb 1,20) | 16 | 7x1,70 | 160 | 10 | 158 | 307 | 
| 100602 | 1x25 RMv (Pb 1,20) | 25 | 7x2,10 | 160 | 11 | 240 | 365 | 
| 100603 | 1x35 RMv (Pb 1,20) | 35 | 7x2,53 | 160 | 11 | 336 | 429 | 
| 100604 | 1x50 RE (Pb 1,20) | 50 | 1x8,00 | 160 | 11 | 480 | 436 | 
| 100605 | 1x50 RMv (Pb 1,20) | 50 | 7x3,00 | 160 | 11 | 480 | 436 | 
| 100608 | 1x70 RMv (Pb 1,00) | 70 | 19x2,24 | 230 | 12 | 672 | 442 | 
| 100609 | 1x70 RMv (Pb 1,20) | 70 | 12x2,73 | 230 | 13 | 672 | 539 | 
| 100610 | 1x95 RMv (Pb 1,20) | 95 | 19x2,60 | 290 | 14 | 912 | 622 | 
| 100612 | 1x120 RMv (Pb 1,20) | 120 | 19x2,95 | 310 | 16 | 1.152 | 694 | 
| 100613 | 1x150 RMv (Pb 1,20) | 150 | 37x2,32 | 350 | 17 | 1.440 | 758 | 
| 100614 | 1x185 RMv (Pb 1,20) | 185 | 37x2,60 | 360 | 19 | 1.776 | 840 | 
| 100615 | 1x240 RMv (Pb 1,20) | 240 | 37x2,88 | 380 | 22 | 2.304 | 961 | 
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.