Overhead line conductors

0440 - AAC
Aluminium Conductor


norm
DIN 48201
EN 50182

section
25 mm² – 1000 mm²
0441 - ACSR
Aluminium Conductor Steel Reinforced

norm
DIN 48204 + 48201/8
EN 50182:2001

section
35 mm² – 1045 mm²
0442 - AAAC
All Aluminium Alloy Conductor


norm
DIN 48201/6
EN 50182:2001

section
25 mm² – 1000 mm²
0443 - AACSR
Aluminium Alloy Conductor Steel Reinforced

norm
DIN 48206
EN 50182:2001

section
35 mm² – 680 mm²
0444 – AAC - BS
All Aluminium Conductor


norm
EN 50182
old: BS 215-Part 1

section
22 mm² – 600 mm²
0445 – ACSR - BS
Aluminium Conductor Steel Reinforced

norm
EN 50182
old: BS 215-Part 2

section
10 mm² – 500 mm²
0446 – ACSR - NFC
Aluminium Conductor Steel Reinforced

norm
EN 50182
old: NF-C 34125

section
28 mm² – 1185 mm²
0447 – AAAC - BS
All Aluminium Alloy Conductor


norm
EN 50182
old: BS 3242

section
15 mm² – 850 mm²
0448 – AAAC - NFC
All Aluminium Alloy Conductor


norm
EN 50182
old: NF-C 34125

section
22 mm² – 1600 mm²

Aluminium conductor – AAC

AL1

nom. section actual section no. of wire wire diameter cond. diameter cond. weight appr. calc. breaking force calc. cond. resistance at 20°C current carrying capacity
  DIN 48201
mm²
EN 50182  
mm

mm

kg/km

kN

Ohm/km

A
400019 25 24-AL1 7 2,10 6,3 66 4,17 1,181 145
400030 35 34-AL1 7 2,50 7,5 94 5,78 0,833 180
400008 50 49-AL1 7 3,00 9,0 135 7,94 0,579 225
400032 50 49-AL1 19 1,80 9,0 133 8,45 0,595 225
400009 70 66-AL1 19 2,10 10,5 181 11,32 0,437 270
400010 95 93-AL1 19 2,50 12,5 256 15,68 0,308 340
400029 120 117-AL1 19 2,80 14,0 322 18,78 0,246 390
400035 150 147-AL1 37 2,25 15,8 406 25,30 0,196 455
400011 185 182-AL1 37 2,50 17,5 500 30,54 0,159 520
400018 240 243-AL1 61 2,25 20,3 670 39,51 0,119 625
400031 300 299-AL1 61 2,50 22,5 827 47,70 0,097 710
400034 400 400-AL1 61 2,89 26,0 1.104 60,86 0,072 855
400016 450 450-AL1 61 3,07 27,6 1.246 68,70 0,065 910
400012 500 500-AL1 61 3,23 29,1 1.379 74,67 0,058 990
400025 625 625-AL1 91 2,96 32,6 1.732 95,25 0,046 1.140
400017 800 802-AL1 91 3,35 36,9 2.218 118,39 0,036 1.340
400022 1000 1000-AL1 91 3,74 41,1 2.767 145,76 0,029 1.540

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.