0410 | copper conductor - soft, tinned and soft, bare |
0411 | copper conductor - soft, tinned |
0412 | copper conductor - soft, bare |
0420 | copper conductor - soft, tinned and bare, multi wire |
0421 | copper conductor - soft, bare + tinned, multi wire |
0422 | ESY copper cunductor without screen, multi wire, cl. 6 |
0423 | ESUY copper conductor with screen, multi wire, cl. 6 |
0425 | copper under lead sheath |
0430 | copper conductor - hard, bare |
0431 | Copper rope - hard, bare BS (British Standard) |
0432 | PVC covered copper conductor BS (British Standard) |
0440 | Aluminium conductors |
0441 | Aluminium conductor steel reinforced - ACSR |
0442 | All alluminium alloy conductor - AAAC |
0443 | Aluminium alloy conductor steel reinforced - AACSR |
0444 | AAC - All aluminium conductor BS (British Standard) |
0445 | ACSR - Aluminium conductor steel reinforced BS (British Standard) |
0446 | ACSR - Aluminium conductor steel reinforced NFC |
0447 | AAAC - All aluminium alloy conductor BS (British Standard) |
0448 | AAAC - All aluminium alloy conductor NFC |
0450 | Steel ropes |
0460 | Bronze ropes |
Overhead line conductors
Aluminium conductor – AAC
AL1
nom.section | actualsection | no. ofwire | wirediameter | cond.diameter | cond.weightappr. | calc.breakingforce | calc. cond.resistanceat 20°C | currentcarryingcapacity | |
---|---|---|---|---|---|---|---|---|---|
DIN 48201 mm² |
EN 50182 | mm |
mm |
kg/km |
kN |
Ohm/km |
A |
||
400019 | 25 | 24-AL1 | 7 | 2,10 | 6,3 | 66 | 4,17 | 1,181 | 145 |
400030 | 35 | 34-AL1 | 7 | 2,50 | 7,5 | 94 | 5,78 | 0,833 | 180 |
400008 | 50 | 49-AL1 | 7 | 3,00 | 9,0 | 135 | 7,94 | 0,579 | 225 |
400032 | 50 | 49-AL1 | 19 | 1,80 | 9,0 | 133 | 8,45 | 0,595 | 225 |
400009 | 70 | 66-AL1 | 19 | 2,10 | 10,5 | 181 | 11,32 | 0,437 | 270 |
400010 | 95 | 93-AL1 | 19 | 2,50 | 12,5 | 256 | 15,68 | 0,308 | 340 |
400029 | 120 | 117-AL1 | 19 | 2,80 | 14,0 | 322 | 18,78 | 0,246 | 390 |
400035 | 150 | 147-AL1 | 37 | 2,25 | 15,8 | 406 | 25,30 | 0,196 | 455 |
400011 | 185 | 182-AL1 | 37 | 2,50 | 17,5 | 500 | 30,54 | 0,159 | 520 |
400018 | 240 | 243-AL1 | 61 | 2,25 | 20,3 | 670 | 39,51 | 0,119 | 625 |
400031 | 300 | 299-AL1 | 61 | 2,50 | 22,5 | 827 | 47,70 | 0,097 | 710 |
400034 | 400 | 400-AL1 | 61 | 2,89 | 26,0 | 1.104 | 60,86 | 0,072 | 855 |
400016 | 450 | 450-AL1 | 61 | 3,07 | 27,6 | 1.246 | 68,70 | 0,065 | 910 |
400012 | 500 | 500-AL1 | 61 | 3,23 | 29,1 | 1.379 | 74,67 | 0,058 | 990 |
400025 | 625 | 625-AL1 | 91 | 2,96 | 32,6 | 1.732 | 95,25 | 0,046 | 1.140 |
400017 | 800 | 802-AL1 | 91 | 3,35 | 36,9 | 2.218 | 118,39 | 0,036 | 1.340 |
400022 | 1000 | 1000-AL1 | 91 | 3,74 | 41,1 | 2.767 | 145,76 | 0,029 | 1.540 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.