0410 | copper conductor - soft, tinned and soft, bare |
0411 | copper conductor - soft, tinned |
0412 | copper conductor - soft, bare |
0420 | copper conductor - soft, tinned and bare, multi wire |
0421 | copper conductor - soft, bare + tinned, multi wire |
0422 | ESY copper cunductor without screen, multi wire, cl. 6 |
0423 | ESUY copper conductor with screen, multi wire, cl. 6 |
0425 | copper under lead sheath |
0430 | copper conductor - hard, bare |
0431 | Copper rope - hard, bare BS (British Standard) |
0432 | PVC covered copper conductor BS (British Standard) |
0440 | Aluminium conductors |
0441 | Aluminium conductor steel reinforced - ACSR |
0442 | All alluminium alloy conductor - AAAC |
0443 | Aluminium alloy conductor steel reinforced - AACSR |
0444 | AAC - All aluminium conductor BS (British Standard) |
0445 | ACSR - Aluminium conductor steel reinforced BS (British Standard) |
0446 | ACSR - Aluminium conductor steel reinforced NFC |
0447 | AAAC - All aluminium alloy conductor BS (British Standard) |
0448 | AAAC - All aluminium alloy conductor NFC |
0450 | Steel ropes |
0460 | Bronze ropes |
All aluminium alloy conductor – AAAC- NFC
AL4
EN 50182
old: NF-C 34125
name | name | actual section |
no. of wire |
wire diameter |
conductor diameter |
conductor weight appr. |
calc. breaking force |
calc. conductor resistance |
|
---|---|---|---|---|---|---|---|---|---|
NF-C 34125 | EN 50182 | mm² | mm | mm | kg/km | kN | Ohm/km | ||
401081 | ASTER 22 | 22-AL4 | 22,0 | 7 | 2,00 | 6,00 | 60,0 | 7,15 | 1,498 |
401082 | ASTER 34,4 | 34-AL4 | 34,4 | 7 | 2,50 | 7,50 | 93,5 | 11,17 | 0,959 |
401083 | ASTER 54,6 | 55-AL4 | 54,6 | 7 | 3,15 | 9,45 | 148,9 | 17,73 | 0,604 |
401084 | ASTER 75,5 | 76-AL4 | 75,5 | 19 | 2,25 | 11,3 | 207,4 | 24,55 | 0,438 |
401085 | ASTER 117 | 117-AL4 | 117,0 | 19 | 2,80 | 14,0 | 321,2 | 38,02 | 0,283 |
401086 | ASTER 148 | 148-AL4 | 148,1 | 19 | 3,15 | 15,8 | 406,6 | 48,12 | 0,223 |
401087 | ASTER 181,6 | 182-AL4 | 181,6 | 37 | 2,50 | 17,5 | 500,3 | 59,03 | 0,183 |
401088 | ASTER 228 | 228-AL4 | 227,8 | 37 | 2,80 | 19,6 | 627,6 | 74,04 | 0,146 |
401089 | ASTER 288 | 288-AL4 | 288,3 | 37 | 3,15 | 22,1 | 794,3 | 93,71 | 0,115 |
401090 | ASTER 366 | 366-AL4 | 366,2 | 37 | 3,55 | 24,9 | 1.008,9 | 115,36 | 0,090 |
401091 | ASTER 570 | 570-AL4 | 570,2 | 61 | 3,45 | 31,1 | 1.576,0 | 185,33 | 0,058 |
401092 | ASTER 851 | 851-AL4 | 850,7 | 91 | 3,45 | 38,0 | 2.360,7 | 276,47 | 0,039 |
401093 | ASTER 1144 | 1144-AL4 | 1.143,5 | 91 | 4,00 | 44,0 | 3.173,4 | 360,22 | 0,029 |
401094 | ASTER 1600 | 1600-AL4 | 1.595,9 | 127 | 4,00 | 52,0 | 4.427,5 | 502,72 | 0,021 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.