Copper conductor

hard, bare

DIN 48201/1 (hard)
com. cross section actual cross section no. of wire wire diameter conductor diameter calc. breaking force calc. conductor resistance at 20°C
    mm² mm²   mm mm kN Ohm/km
100334 copper rope 10 10,02 7 1,35 4,10 4,02 1,8051
100326 copper rope 16 15,89 7 1,70 5,10 6,37 1,1384
100333 copper rope 25 24,25 7 2,10 6,30 9,72 0,7460
100328 copper rope 35 34,36 7 2,50 7,50 13,77 0,5264
100304 copper rope 50 49,48 7 3,00 9,00 19,84 0,3656
100305 copper rope 50 48,35 19 1,80 9,00 19,38 0,3759
100306 copper rope 70 65,81 19 2,10 10,50 26,38 0,2762
100307 copper rope 95 93,27 19 2,50 12,50 37,39 0,1949
100321 copper rope 120 116,99 19 2,80 14,00 46,90 0,1554
100332 copper rope 150 147,11 37 2,25 15,80 58,98 0,1238
100309 copper rope 185 181,62 37 2,50 17,50 72,81 0,1003
100131 copper rope 240 242,54 61 2,25 20,30 97,23 0,7527
100310 copper rope 300 299,43 61 2,50 22,50 120,04 0,0610
100311 copper rope 400 400,14 61 2,89 26,00 160,42 0,0456
100312 copper rope 500 499,83 61 3,23 29,10 200,38 0,0365
100313 copper rope 625 626,20 91 2,96 32,60 251,04 0,0292

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.