| 0410 | copper conductor - soft, tinned and soft, bare |
| 0411 | copper conductor - soft, tinned |
| 0412 | copper conductor - soft, bare |
| 0420 | copper conductor - soft, tinned and bare, multi wire |
| 0421 | copper conductor - soft, bare + tinned, multi wire |
| 0422 | ESY copper cunductor without screen, multi wire, cl. 6 |
| 0423 | ESUY copper conductor with screen, multi wire, cl. 6 |
| 0425 | copper under lead sheath |
| 0430 | copper conductor - hard, bare |
| 0431 | Copper rope - hard, bare BS (British Standard) |
| 0432 | PVC covered copper conductor BS (British Standard) |
| 0440 | Aluminium conductors |
| 0441 | Aluminium conductor steel reinforced - ACSR |
| 0442 | All alluminium alloy conductor - AAAC |
| 0443 | Aluminium alloy conductor steel reinforced - AACSR |
| 0444 | AAC - All aluminium conductor BS (British Standard) |
| 0445 | ACSR - Aluminium conductor steel reinforced BS (British Standard) |
| 0446 | ACSR - Aluminium conductor steel reinforced NFC |
| 0447 | AAAC - All aluminium alloy conductor BS (British Standard) |
| 0448 | AAAC - All aluminium alloy conductor NFC |
| 0450 | Steel ropes |
| 0460 | Bronze ropes |
Copper conductor
hard, bare
| DIN 48201/1 (hard) |
| com. cross section | actual cross section | no. of wire | wirediameter | conductordiameter | calc.breaking force | calc. conductorresistance at 20°C | ||
|---|---|---|---|---|---|---|---|---|
| mm² | mm² | mm | mm | kN | Ohm/km | |||
| 100334 | copper rope | 10 | 10,02 | 7 | 1,35 | 4,10 | 4,02 | 1,8051 |
| 100326 | copper rope | 16 | 15,89 | 7 | 1,70 | 5,10 | 6,37 | 1,1384 |
| 100333 | copper rope | 25 | 24,25 | 7 | 2,10 | 6,30 | 9,72 | 0,7460 |
| 100328 | copper rope | 35 | 34,36 | 7 | 2,50 | 7,50 | 13,77 | 0,5264 |
| 100304 | copper rope | 50 | 49,48 | 7 | 3,00 | 9,00 | 19,84 | 0,3656 |
| 100305 | copper rope | 50 | 48,35 | 19 | 1,80 | 9,00 | 19,38 | 0,3759 |
| 100306 | copper rope | 70 | 65,81 | 19 | 2,10 | 10,50 | 26,38 | 0,2762 |
| 100307 | copper rope | 95 | 93,27 | 19 | 2,50 | 12,50 | 37,39 | 0,1949 |
| 100321 | copper rope | 120 | 116,99 | 19 | 2,80 | 14,00 | 46,90 | 0,1554 |
| 100332 | copper rope | 150 | 147,11 | 37 | 2,25 | 15,80 | 58,98 | 0,1238 |
| 100309 | copper rope | 185 | 181,62 | 37 | 2,50 | 17,50 | 72,81 | 0,1003 |
| 100131 | copper rope | 240 | 242,54 | 61 | 2,25 | 20,30 | 97,23 | 0,7527 |
| 100310 | copper rope | 300 | 299,43 | 61 | 2,50 | 22,50 | 120,04 | 0,0610 |
| 100311 | copper rope | 400 | 400,14 | 61 | 2,89 | 26,00 | 160,42 | 0,0456 |
| 100312 | copper rope | 500 | 499,83 | 61 | 3,23 | 29,10 | 200,38 | 0,0365 |
| 100313 | copper rope | 625 | 626,20 | 91 | 2,96 | 32,60 | 251,04 | 0,0292 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.