0410 | copper conductor - soft, tinned and soft, bare |
0411 | copper conductor - soft, tinned |
0412 | copper conductor - soft, bare |
0420 | copper conductor - soft, tinned and bare, multi wire |
0421 | copper conductor - soft, bare + tinned, multi wire |
0422 | ESY copper cunductor without screen, multi wire, cl. 6 |
0423 | ESUY copper conductor with screen, multi wire, cl. 6 |
0425 | copper under lead sheath |
0430 | copper conductor - hard, bare |
0431 | Copper rope - hard, bare BS (British Standard) |
0432 | PVC covered copper conductor BS (British Standard) |
0440 | Aluminium conductors |
0441 | Aluminium conductor steel reinforced - ACSR |
0442 | All alluminium alloy conductor - AAAC |
0443 | Aluminium alloy conductor steel reinforced - AACSR |
0444 | AAC - All aluminium conductor BS (British Standard) |
0445 | ACSR - Aluminium conductor steel reinforced BS (British Standard) |
0446 | ACSR - Aluminium conductor steel reinforced NFC |
0447 | AAAC - All aluminium alloy conductor BS (British Standard) |
0448 | AAAC - All aluminium alloy conductor NFC |
0450 | Steel ropes |
0460 | Bronze ropes |
PVC covered Copper conductor
according BS 6485
nominal cross section |
no. of wire |
wire diameter |
cond. diameter |
appr. breaking force |
calc. conductor resistance at 20°C |
appr. weight of cable |
|
---|---|---|---|---|---|---|---|
mm² | mm | mm | kN | Ohm/km | kg/km | ||
type 8 (thickness of insulation = 0,8 mm) |
|||||||
100562 | 14 | 7 | 1.60 | 6.6 | 5.7 | 1.3030 | 155 |
100560 | 16 | 7 | 1.70 | 6.9 | 5.9 | 1.1540 | 170 |
100563 | 16 | 3 | 2.65 | 7.3 | 6.6 | 1.1060 | 180 |
100561 | 32 | 7 | 2.46 | 9.2 | 12.4 | 0.5497 | 335 |
100564 | 32 | 3 | 3.75 | 9.7 | 12.7 | 0.5520 | 337 |
100565 | 70 | 7 | 3.55 | 12.3 | 26.9 | 0.2646 | 680 |
type 16 (thickness of insulation = 1,6 mm) |
|||||||
100571 | 16 | 7 | 1.70 | 8.5 | 5.9 | 1.1540 | 200 |
100572 | 16 | 3 | 2.65 | 8.9 | 6.6 | 1.1060 | 205 |
100573 | 32 | 7 | 2.46 | 10.8 | 12.4 | 0.5497 | 374 |
100574 | 32 | 3 | 3.75 | 11.3 | 12.7 | 0.5520 | 380 |
100575 | 70 | 7 | 3.55 | 13.9 | 26.9 | 0.2646 | 725 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.