| 0410 | copper conductor - soft, tinned and soft, bare | 
| 0411 | copper conductor - soft, tinned | 
| 0412 | copper conductor - soft, bare | 
| 0420 | copper conductor - soft, tinned and bare, multi wire | 
| 0421 | copper conductor - soft, bare + tinned, multi wire | 
| 0422 | ESY copper cunductor without screen, multi wire, cl. 6 | 
| 0423 | ESUY copper conductor with screen, multi wire, cl. 6 | 
| 0425 | copper under lead sheath | 
| 0430 | copper conductor - hard, bare | 
| 0431 | Copper rope - hard, bare BS (British Standard) | 
| 0432 | PVC covered copper conductor BS (British Standard) | 
| 0440 | Aluminium conductors | 
| 0441 | Aluminium conductor steel reinforced - ACSR | 
| 0442 | All alluminium alloy conductor - AAAC | 
| 0443 | Aluminium alloy conductor steel reinforced - AACSR | 
| 0444 | AAC - All aluminium conductor BS (British Standard) | 
| 0445 | ACSR - Aluminium conductor steel reinforced BS (British Standard) | 
| 0446 | ACSR - Aluminium conductor steel reinforced NFC | 
| 0447 | AAAC - All aluminium alloy conductor BS (British Standard) | 
| 0448 | AAAC - All aluminium alloy conductor NFC | 
| 0450 | Steel ropes | 
| 0460 | Bronze ropes | 
Bronze ropes
| nominal section | no. of wires | wire diameter | cond. diameter | calc. breaking force | copper-no. | |
|---|---|---|---|---|---|---|
| mm² | mm | mm | kN | kg/km | ||
| 400601 | 25 | 7 | 2,10 | 6,3 | 14,20 | 218 | 
| 400602 | 35 | 7 | 2,50 | 7,5 | 20,20 | 310 | 
| 400603 | 50 | 7 | 3,00 | 9,0 | 28,60 | 446 | 
| 400604 | 50 | 19 | 1,80 | 9,0 | 28,40 | 438 | 
| 400605 | 70 | 19 | 2,10 | 10,5 | 38,50 | 596 | 
| 400606 | 95 | 19 | 2,50 | 12,5 | 54,80 | 845 | 
| 400607 | 120 | 19 | 2,80 | 14,5 | 67,60 | 1.060 | 
| 400608 | 150 | 37 | 2,25 | 15,8 | 86,40 | 1.337 | 
| 400609 | 185 | 37 | 2,50 | 17,5 | 106,50 | 1.651 | 
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.