All aluminium conductor – AAC - BS

AL1 (British Standard)

EN 50182

old: BS 215-Part 1(Abstand Bild/Linie)

old: BS 215-Part 1

name name actual section no. of wire wire diameter conductor diameter conductor weigth appr. calc. breaking force calc. conductor resistance
  BS 215
Part 1
EN 50182
mm²
 
mm

mm

kg/km

kN

Ohm/km
401001 MIDGE 22 23,3 7 2,06 6,18 64 4,00 1,227
401002 GNAT 25 26,6 7 2,21 6,63 73 4,59 1,068
401003 MOSQUITO 35 36,7 7 2,59 7,77 101 6,05 0,773
401004 LADYBIRD 40 42,8 7 2,79 8,37 117 6,87 0,669
401005 ANT 50 52,8 7 3,10 9,30 145 8,30 0,542
401006 FLY 60 63,6 7 3,40 10,20 174 9,90 0,450
401007 BLUEBOTTLE 70 73,7 7 3,66 11,00 202 11,34 0,388
401008 EARWIG 75 78,5 7 3,78 11,30 214,7 11,94 0,364
401009 GRASSHOPPER 80 84,1 7 3,91 11,70 229,7 12,78 0,340
401010 CLEGG 95 95,6 7 4,17 12,50 262 14,53 0,299
401011 WASP 100 106,0 7 4,39 13,20 290 16,00 0,270
401012 BEETLE 100 106,4 19 2,67 13,40 293 17,42 0,270
401013 BEE 125 132,0 7 4,90 14,70 361 19,94 0,216
401014 HORNET 150 157,6 19 3,25 16,30 434 24,70 0,182
401015 CATERPILLAR 175 185,9 19 3,53 17,70 512 28,83 0,154
401016 CHAFER 200 213,2 19 3,78 18,90 587 32,40 0,134
401017 SPIDER 225 237,6 19 3,99 20,00 652 38,01 0,121
401018 COCKROACH 250 265,7 19 4,22 21,10 731 40,40 0,108
401019 BUTTERFLY 300 322,7 19 4,65 23,30 888 48,70 0,089
401020 MOTH 350 373,1 19 5,00 25,00 1.027 56,37 0,077
401021 DRONE 350 372,4 37 3,58 25,10 1.029 57,45 0,077
401022 CENTIPEDE 400 415,2 37 3,78 26,50 1.145 63,10 0,069
401023 MAYBUG 475 486,1 37 4,09 28,60 1.342 74,01 0,059
401024 SKORPION 500 529,8 37 4,27 29,90 1.460 79,98 0,054
401025 CICADA 600 628,3 37 4,65 32,60 1.733 94,95 0,045

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.